Shows/1979-10-04: Difference between revisions
imported>Dotclub No edit summary  | 
				|||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 21: | Line 21: | ||
== Ephemera ==  | == Ephemera ==  | ||
<gallery mode="packed">  | <gallery mode="packed">  | ||
File:Shows-1979-10-04-ad.jpg|Ad<ref>https://x.com/FruitierThanTho/status/1802307419655021025</ref><ref>https://www.ebay.com/itm/335615206224</ref>  | |||
File:Shows-1979-10-04-poster.jpg|Poster<ref>https://twitter.com/Seedy_Rock/status/871710354920923137</ref>  | File:Shows-1979-10-04-poster.jpg|Poster<ref>https://twitter.com/Seedy_Rock/status/871710354920923137</ref>  | ||
File:Shows-1979-10-04-ticket.jpg|Ticket  | File:Shows-1979-10-04-ticket.jpg|alt=Ticket  | ||
</gallery>  | </gallery>  | ||
| Line 29: | Line 30: | ||
Classic night of post-punk. Red Crayola got such a great reception that they were back a few weeks later with Gang Of Four.</blockquote>  | Classic night of post-punk. Red Crayola got such a great reception that they were back a few weeks later with Gang Of Four.</blockquote>  | ||
2022<ref>https://twitter.com/Paytress/status/1538658884650401792</ref><blockquote>Red Crayola so popular first time round that @MickMikelt booked them back again a month later. In my memory, RC blew the headliners off stage both times. [[Micro-Chips & Fish (single)|Micro Chips & Fish]] 12” just out. [[Gina Birch]], [[Epic Soundtracks]] & [[Lora Logic]] joined [[Mayo Thompson]].</blockquote>  | 2022<ref>https://twitter.com/Paytress/status/1538658884650401792</ref><blockquote>Red Crayola so popular first time round that @MickMikelt booked them back again a month later. In my memory, RC blew the headliners off stage both times. [[Micro-Chips & Fish (single)|Micro Chips & Fish]] 12” just out. [[Gina Birch]], [[Epic Soundtracks]] & [[Lora Logic]] joined [[Mayo Thompson]].</blockquote>  | ||
== Reviews ==  | |||
=== Vague ===  | |||
November 1979<ref>https://web.archive.org/web/20220812215034/http://www.vaguerants.org.uk/vague-1/</ref>  | |||
Chris Johnson<blockquote>Red Crayola were good, Swell Maps were mediocre and the Tours were reputedly on stage at one point. I was not aware that [[Lora Logic|Laura Logic]] was on sax for the Red Crayola set, and having seen Essential Logic with the Damned at the Lyceum I was not thrilled to hear it. However, she played more imaginatively and not at any time was I reminded of X-Ray Spex with whom she served a useful apprenticeship. It was more of a fun set than a serious musical contribution. I was also informed that this was due to their formation being a one-off string of appearances over a few months as well as a dash of recording ventures. The Swell Maps were received quite well after forcing their recognition during a pose among the punters. Cor! Wow! Hyperstars! Ugh! Their set I found boring, at best mediocre, being interspersed with Nelly and co using the stage for rehearsals for a forthcoming appearance on Come Dancing (supporting programme for the Southampton version of Grease – to be screened soon folks). The lager was quite good, insisting on an encore after a visit to the chippy. Oh and the Tours did a set.</blockquote>  | |||
== References ==  | == References ==  | ||
{{Shows}}  | {{Shows|1979}}  | ||
[[Category:Shows]]  | [[Category:Shows]]  | ||
Latest revision as of 13:44, 7 November 2024
| October 4, 1979 | |
|---|---|
| [[File:|center|frameless|]] | |
| Town Hall | |
| City | |
| Tour | |
| Event | |
| Billing | 
  | 
Listings
- 
			
			Listing in Record Mirror[1]
 
Ephemera
- 
			
			Poster[4]
 
Retrospectives
2017[5]
Classic night of post-punk. Red Crayola got such a great reception that they were back a few weeks later with Gang Of Four.
2022[6]
Red Crayola so popular first time round that @MickMikelt booked them back again a month later. In my memory, RC blew the headliners off stage both times. Micro Chips & Fish 12” just out. Gina Birch, Epic Soundtracks & Lora Logic joined Mayo Thompson.
Reviews
Vague
November 1979[7]
Chris Johnson
Red Crayola were good, Swell Maps were mediocre and the Tours were reputedly on stage at one point. I was not aware that Laura Logic was on sax for the Red Crayola set, and having seen Essential Logic with the Damned at the Lyceum I was not thrilled to hear it. However, she played more imaginatively and not at any time was I reminded of X-Ray Spex with whom she served a useful apprenticeship. It was more of a fun set than a serious musical contribution. I was also informed that this was due to their formation being a one-off string of appearances over a few months as well as a dash of recording ventures. The Swell Maps were received quite well after forcing their recognition during a pose among the punters. Cor! Wow! Hyperstars! Ugh! Their set I found boring, at best mediocre, being interspersed with Nelly and co using the stage for rehearsals for a forthcoming appearance on Come Dancing (supporting programme for the Southampton version of Grease – to be screened soon folks). The lager was quite good, insisting on an encore after a visit to the chippy. Oh and the Tours did a set.
References
| The Red Krayola Shows | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1966, 1967, 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | ||
| 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 
| 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
| Live recordings | |||||||||
- ↑ Record Mirror October 6, 1979 pg.34
 - ↑ https://x.com/FruitierThanTho/status/1802307419655021025
 - ↑ https://www.ebay.com/itm/335615206224
 - ↑ https://twitter.com/Seedy_Rock/status/871710354920923137
 - ↑ https://twitter.com/Paytress/status/879095251633414144
 - ↑ https://twitter.com/Paytress/status/1538658884650401792
 - ↑ https://web.archive.org/web/20220812215034/http://www.vaguerants.org.uk/vague-1/
 
