Hurricane Fighter Plane: Difference between revisions
imported>Dotclub |
|||
(77 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
== Lyrics == | == Lyrics == | ||
Well I have in my pocket | {{Lyrics| | ||
Well, I have in my pocket | |||
A hurricane fighter plane | A hurricane fighter plane | ||
And it takes me where I want to go | And it takes me where I want to go | ||
Doesn't matter whether or not it rains | Doesn't matter whether or not it rains | ||
It's my hurricane | It's my hurricane, oh | ||
Fighter plane I love | |||
And it takes me where I want to go | And it takes me where I want to go | ||
Through the sky above | Through the sky above | ||
Line 12: | Line 14: | ||
Well, there's one thing, my baby | Well, there's one thing, my baby | ||
I know I must do for you | That I know I must do for you | ||
And it's the only thing | And it's the only thing | ||
That I know how to do | That I know how to do | ||
It's my hurricane | It's my hurricane, oh | ||
Fighter plane and it's mine | |||
And it takes us through the sky | And it takes us through the sky | ||
All the time | All the time | ||
Line 22: | Line 25: | ||
All the time | All the time | ||
Come fly with me | Come fly with me | ||
When we fly in my aeroplane | Anytime and anywhere | ||
When we fly in my aeroplane | |||
You won't care | |||
It'll take us over mountains | It'll take us over mountains | ||
And down in valleys so deep | And down in valleys so deep | ||
Then when the ride is over | |||
You can go to sleep | You can go to sleep | ||
You can go to sleep | You can go to sleep | ||
In my arms you'll be | In my arms you'll be | ||
On the shelf | On the shelf I have six buckets | ||
And they are for you | And they are for you | ||
They're full of little things | |||
That we can do | |||
You'll be amused by my | You'll be amused by my | ||
Hurricane fighter plane | |||
And after our ride through the sky | And after our ride through the sky | ||
It won't be the same | It won't be the same | ||
It'll never be the same | It'll never be the same | ||
Not my hurricane fighter plane | Not my hurricane fighter plane | ||
}} | |||
== Chronology == | == Chronology == | ||
* {{RLink|Parable}} - Mono {{MediaLink|YouTube=https://www.youtube.com/watch?v=BM0Xn3yvBRM}} / Stereo {{MediaLink|YouTube=https://www.youtube.com/watch?v=H9ttRvp3_VU}} / Alternate stereo mix {{MediaLink|YouTube=https://www.youtube.com/watch?v=BAEOjTwxS38}} | |||
** [[Mayo Thompson]] - vocals, guitar | |||
** [[Steve Cunningham]] - bass | |||
** [[Frederick Barthelme]] - drums | |||
** Roky Erickson - organ | |||
** Recorded April 10, 1967<ref>''[[The Parable of Arable Land]]'' 2011 reissue booklet</ref> | |||
* {{RLink|Hurricane}} {{MediaLink|YouTube=https://www.youtube.com/watch?v=ImGOnuDHRSI}} | |||
** [[Mayo Thompson]] - vocals, guitar, bass, organ | |||
** [[Jesse Chamberlain]] - drums | |||
* {{RLink|Deliverance}} {{MediaLink|YouTube=https://www.youtube.com/watch?v=nUCyMzYXxMY}} | |||
** [[Mayo Thompson]] - vocals, guitar | |||
** [[Albert Oehlen]] - electronics | |||
** Samples Herbie Hancock's "Chameleon" | |||
== Retrospectives == | |||
[[Mayo Thompson]], 2023<ref>https://www.psychedelicbabymag.com/2023/10/red-krayola-interview-mayo-thompson.html</ref><blockquote>[[Steve Cunningham|Steve]] [Cunningham] and I put together the music one night but never had proper lyrics until we got in the studio. The idea had been to list the names of aircraft—Hurricane Fighter Plane, Sikorsky helicopter; Goodyear Blimp, MIG 17; Sabre Jet, Piper Cub, like that—on and on. It didn’t work. I improvised what you hear live, on the fly.</blockquote> | |||
== Interpretations == | |||
*May refer to the [https://en.wikipedia.org/wiki/Hawker_Hurricane Hawker Hurricane] fighter plane | |||
== Live recordings == | |||
{| class="wikitable" | {| class="wikitable" | ||
! Year | !Show | ||
! | ! | ||
! | ! | ||
! | |- | ||
! | |[[Shows/1978-12-13|December 13, 1978]] | ||
| | |||
| | |||
|- | |||
|[[Shows/1982-10-09|October 9, 1982]] | |||
| | |||
| | |||
|- | |||
|[[Shows/1982-10-14|October 14, 1982]] | |||
| | |||
| | |||
|- | |||
|October 1982 | |||
|video | |||
|{{MediaLink|YouTube=https://www.youtube.com/watch?v=pYcw5ij45iY&t=1043s}} | |||
|- | |||
|[[Shows/1995-01-11|January 11, 1995]] | |||
| | |||
| | |||
|- | |||
|[[Shows/1999-10-09|October 9, 1999]] | |||
| | |||
| | |||
|- | |||
|[[Shows/2005-03-20|March 20, 2005]] | |||
| | |||
| | |||
|- | |||
|[[Shows/2006-08-06|August 6, 2006]] | |||
| | |||
| | |||
|- | |||
|[[Shows/2006-04-29|April 29, 2006]] | |||
|video | |||
|{{MediaLink|YouTube=https://www.youtube.com/watch?v=K9l9A3hPSww&t=105s}} | |||
|- | |||
|[[Shows/2006-10-15|October 15, 2006]] | |||
|video | |||
|{{MediaLink|YouTube=https://www.youtube.com/watch?v=7cdJNerQMSg}} | |||
|- | |||
|[[Shows/2006-10-15|October 15, 2006]] | |||
| | |||
| | |||
|- | |||
|[[Shows/2006-12-13|December 13, 2006]] | |||
| | |||
| | |||
|- | |||
|[[Shows/2013-04-19|April 19, 2013]] | |||
|video | |||
|{{MediaLink|YouTube=https://www.youtube.com/watch?v=BxGDgHgdfM0}} | |||
|} | |||
== Covers == | |||
{| class="wikitable" | |||
|- | |||
! Year | |||
! | |||
! Artist | |||
! Link | |||
! Release | |||
! Discogs | |||
|- | |||
| 1977 | |||
| {{flagdeco|USA}} | |||
| The Cramps | |||
|[https://www.youtube.com/watch?v=ujoHSCUgQis '''YouTube'''] | |||
| Live bootleg | |||
| [https://www.discogs.com/release/604933-The-Cramps-Dance-Of-The-Cannibals-Of-Sex Discogs] | |||
|- | |||
|1980 | |||
|{{flagdeco|USA}} | |||
|The Cramps | |||
|[https://www.youtube.com/watch?v=tawssaZrmIw '''YouTube'''] | |||
|Live bootleg | |||
|[https://www.discogs.com/release/11864675-The-Cramps-Live-Venus-April-19-1980 Discogs] | |||
|- | |||
| 1980 | |||
| {{flagdeco|UK}} | |||
| Crash Action Winners | |||
| [https://www.youtube.com/watch?v=YJtDtKZy6VI&t=1955s '''YouTube'''] | |||
| Two Trains (single) | |||
| [https://www.discogs.com/release/2947064-Crash-Action-Winners-Two-Trains Discogs] | |||
|- | |||
|1981 | |||
|{{flagdeco|DE}} | |||
|Sods | |||
|[https://www.youtube.com/watch?v=NnpwJwZt9Eg '''YouTube'''] | |||
| | |||
| | |||
|- | |||
| 1984 | |||
| {{flagdeco|UK}} | |||
| The Pastels | |||
|[https://www.youtube.com/watch?v=4MLECXqA-2c '''YouTube'''] | |||
| Alive In The Living Room (VA comp.) | |||
| [https://www.discogs.com/master/178425-Various-Alive-In-The-Living-Room Discogs] | |||
|- | |||
|1985 | |||
|{{flagdeco|DK}} | |||
|Büld | |||
|[https://www.youtube.com/watch?v=xFdgf6ZAwAw '''YouTube'''] | |||
| | |||
| | |||
|- | |||
| 1985 | |||
| {{flagdeco|UK}} | |||
| The Purple Thing | |||
|[https://www.youtube.com/watch?v=Dv-FI7Z2SiA '''YouTube'''] | |||
| Deep In The Mind Of (EP) | |||
| [https://www.discogs.com/release/1895947-The-Purple-Things-Deep-In-The-Mind-Of Discogs] | |||
|- | |||
| 1985 | |||
| {{flagdeco|UK}} | |||
| Inner City Unit | |||
| [https://www.youtube.com/watch?v=DVLRHAfN0Pw '''Youtube'''] | |||
| Blood And Bone (single) | |||
| [https://www.discogs.com/release/718785-Inner-City-Unit-Blood-And-Bone Discogs] | |||
|- | |||
| 1986 | |||
| {{flagdeco|DK}} | |||
| Sort Sol | |||
| [https://www.youtube.com/watch?v=aHdd4OZdtqg '''YouTube'''] | |||
| Fan club single | |||
| [https://www.discogs.com/release/2427292-Sort-Sol-Hurricane-Fighter-Plane-Black-Sabbath Discogs] | |||
|- | |||
| 1986 | |||
| {{flagdeco|UK}} | |||
| Alien Sex Fiend | |||
| [https://www.youtube.com/watch?v=T4AfWmgjhxc '''YouTube'''] | |||
| Single | |||
| [https://www.discogs.com/release/374119-Alien-Sex-Fiend-Hurricane-Fighter-Plane Discogs] | |||
|- | |||
| 1988 | |||
| {{flagdeco|USA}} | |||
| The Dwarves | |||
| [https://www.youtube.com/watch?v=znmjcMBUXcI '''YouTube'''] | |||
| Lucifer's Crank (EP) | |||
| [https://www.discogs.com/release/813722-Dwarves-Lucifers-Crank Discogs] | |||
|- | |||
| 1992 | |||
| {{flagdeco|NZ}} | |||
| The Pin Group | |||
| [https://www.youtube.com/watch?v=m0jfsfViZ24 '''YouTube'''] | |||
| 11 Years After (single) | |||
| [https://www.discogs.com/release/433710-The-Pin-Group-11-Years-After Discogs] | |||
|- | |||
| 1994 | |||
| {{flagdeco|UK}} | |||
| Vanilla Rocket Flesh | |||
| | |||
| Going My Way (EP) | |||
| [https://www.discogs.com/release/5514464-Vanilla-Rocket-Flesh-Going-My-Way Discogs] | |||
|- | |||
|1995 | |||
|{{flagdeco|USA}} | |||
|Lithium X-mas | |||
|[https://www.youtube.com/watch?v=dlTYJO0MSRg '''YouTube'''] | |||
|Bad Karma | |||
|[https://www.discogs.com/release/869885-Lithium-X-mas-Bad-Karma Discogs] | |||
|- | |||
| 1998 | |||
| {{flagdeco|UK}} | |||
| Future Pilot A.K.A. / The Pastels | |||
| | |||
| Single | |||
| [https://www.discogs.com/release/87865-Future-Pilot-AKA-Vs-The-Pastels-Two-Lone-Swordsmen-Hurricane-Fighter-Plane-The-Gates-To-Film-City Discogs] | |||
|- | |||
| 1999 | |||
| {{flagdeco|USA}} | |||
| Spindrift | |||
| | |||
| We Come From The United States | |||
| [https://www.discogs.com/release/12075243-Spindrift-We-Come-From-The-United-States Discogs] | |||
|- | |||
| 1999 | |||
| {{flagdeco|DE}} | |||
| Golly McCry | |||
| [https://www.youtube.com/watch?v=PvvetXCAmPQ '''YouTube'''] | |||
| Tropic Of Capricorn | |||
| [https://www.discogs.com/release/4648034-Golly-McCry-Tropic-Of-Capricorn Discogs] | |||
|- | |||
| 2004 | |||
| {{flagdeco|UK}} | |||
| Karloff | |||
| | |||
| Self-Made Monsters | |||
| [https://www.discogs.com/release/4031916-Karloff-Self-Made-Monsters Discogs] | |||
|- | |||
|2004 | |||
|{{flagdeco|USA}} | |||
|Satan's Cheerleaders | |||
|[https://www.youtube.com/watch?v=RlCrEiouyRA '''YouTube'''] | |||
| | |||
| | |||
|- | |||
| 2006 | |||
| {{flagdeco|USA}} | |||
| The Creatures of the Golden Dawn | |||
| [https://www.youtube.com/watch?v=jAX8R0O6lCE '''YouTube'''] | |||
| An Incident At Owl Creek Bridge | |||
| [https://www.discogs.com/release/3249199-The-Creatures-Of-The-Golden-Dawn-An-Incident-At-Owl-Creek-Bridge Discogs] | |||
|- | |||
| 2006 | |||
| {{flagdeco|USA}} | |||
| Monks of Doom | |||
| [https://www.youtube.com/watch?v=DHug3OPfKZA '''YouTube'''] | |||
| What's Left For Kicks? (covers album) | |||
| [https://www.discogs.com/release/1496035-Monks-Of-Doom-Whats-Left-For-Kicks Discogs] | |||
|- | |||
| 2006 | |||
| {{flagdeco|USA}} | |||
| Heroes & Villains | |||
| [https://www.youtube.com/watch?v=FI7iZ8L3Zg8 '''YouTube'''] | |||
| II | |||
| [https://www.discogs.com/release/8338158-Heroes-Villains-II Discogs] | |||
|- | |||
| 2007 | |||
| {{flagdeco|DE}} | |||
| S/T | |||
| | |||
| 4. August 2007 (live album) | |||
| [https://www.discogs.com/release/3004763-ST-4-August-2007 Discogs] | |||
|- | |- | ||
| | | 2008 | ||
| | | {{flagdeco|FR}} | ||
| | | One Switch to Collision | ||
| | | [https://www.youtube.com/watch?v=y3ALAFel5po '''YouTube'''] | ||
| | | Korrect! | ||
| [https://www.discogs.com/release/1923532-One-Switch-To-Collision-Korrect- Discogs] | |||
|- | |- | ||
| | | 2009 | ||
| | | {{flagdeco|USA}} | ||
| The | | The Phantom Family Halo | ||
| | | | ||
| | | Single | ||
| [https://www.discogs.com/release/2956658-Meah-The-Phantom-Family-Halo-Meah-Phantom-Family-Halo-Split-7 Discogs] | |||
|- | |- | ||
| | |2009 | ||
| | | | ||
| | |freakmasterwarp | ||
| | |[https://www.youtube.com/watch?v=a4NeRiYCb9g '''YouTube'''] | ||
| | | | ||
| | |||
|- | |- | ||
| | |2009 | ||
| | |{{flagdeco|USA}} | ||
| | |The They | ||
| | |[https://www.youtube.com/watch?v=EZ4wdPb9lMs '''YouTube'''] | ||
| | | | ||
| | |||
|- | |||
|2012 | |||
| | |||
|Arthur's Dream | |||
|[https://www.youtube.com/watch?v=zug2XBuRuh8 '''YouTube'''] | |||
| | |||
| | |||
|- | |||
| 2014 | |||
| {{flagdeco|DK}} | |||
| Telstar Sound Drone | |||
| | |||
| Jäegerklause Berlin Jan 2014 (live EP) | |||
| [https://www.discogs.com/release/18455731-Telstar-Sound-Drone-J%C3%A4egerklause-Berlin-Jan-2014 Discogs] | |||
|- | |||
| 2015 | |||
| {{flagdeco|MX}} | |||
| The Holy Cosmos | |||
| [https://www.youtube.com/watch?v=o34u7q4GBEA '''YouTube'''] | |||
| The Psychedelic Sounds of TBTCI, Vol. III (VA comp.) | |||
| | |||
|} | |} | ||
== | == V.A. Compilations == | ||
{| class="wikitable" | |||
|- | |||
! Year | |||
! | |||
! Title | |||
! Label | |||
! | |||
! Discogs | |||
|- | |||
| 1980 | |||
| {{flagdeco|USA}} | |||
| [[Epitaph for a Legend]] | |||
| [[International Artists]] | |||
| | |||
| [https://www.discogs.com/release/2904087-Various-Epitaph-For-A-Legend Discogs] | |||
|- | |||
| 1989 | |||
| {{flagdeco|FR}} | |||
| Austin Landing | |||
| Well Known | |||
| | |||
| [https://www.discogs.com/release/3652788-Various-Austin-Landing Discogs] | |||
|- | |||
| 1989 | |||
| {{flagdeco|UK}} | |||
| Born Bad: Vol. 4 | |||
| Born Bad | |||
| Unlicensed | |||
| [https://www.discogs.com/release/926461-Various-Born-Bad-Vol-Four Discogs] | |||
|- | |||
| 1995 | |||
| {{flagdeco|IT}} | |||
| Progressive Rock | |||
| Hobby & Work | |||
| | |||
| [https://www.discogs.com/release/10767206-Various-The-Ultimate-60s-Collectionhttps://www.discogs.com/release/15521147-Various-Progressive-Rock Discogs] | |||
|- | |||
| | |||
| | |||
| Songs The Cramps Taught Us: Vol. 2 | |||
| | |||
| Unlicensed | |||
| [https://www.discogs.com/release/2889017-Various-Songs-The-Cramps-Taught-Us-Volume-Two Discogs] | |||
|- | |||
| 1998 | |||
| | |||
| Acid Dreams: Vol. 2 | |||
| | |||
| Unlicensed | |||
| [https://www.discogs.com/release/3642200-Various-Acid-Dreams-Volume-Two Discogs] | |||
|- | |||
| 2003 | |||
| {{flagdeco|US}} | |||
| The Psychedelic Sixties | |||
| Fuel 2000 | |||
| | |||
| [https://www.discogs.com/release/18084157-Various-The-Psychedelic-Sixties Discogs] | |||
|- | |||
| 2005 | |||
| {{flagdeco|US}} | |||
| The Ultimate 60's Collection | |||
| Fuel 2000 | |||
| | |||
| [https://www.discogs.com/release/10767206-Various-The-Ultimate-60s-Collection Discogs] | |||
|- | |||
| 2008 | |||
| {{flagdeco|UK}} | |||
| Never Ever Land: 83 Texan Nuggets From International Artists Records 1965-1970 | |||
| [[Charly]] | |||
| | |||
| [https://www.discogs.com/release/3563345-Various-Never-Ever-Land-83-Texan-Nuggets-From-International-Artists-Records-1965-1970 Discogs] | |||
|- | |||
| 2009 | |||
| {{flagdeco|UK}} | |||
| International Artists 1966-69 | |||
| [[International Artists]] | |||
| | |||
| [https://www.discogs.com/release/16082610-Various-International-Artists-1966-69 Discogs] | |||
|- | |||
| 2009 | |||
| {{flagdeco|UK}} | |||
| I Can See For Miles: Lost Tracks From America's Psychedelic Underground | |||
| Mojo | |||
| | |||
| [https://www.discogs.com/release/1724189-Various-I-Can-See-For-Miles-Mojo-Presents-Lost-Tracks-From-Americas-Psychedelic-Underground Discogs] | |||
|- | |||
| 2010 | |||
| {{flagdeco|UK}} | |||
| Dirty Water: The Birth Of Punk Attitude | |||
| Year Zero | |||
| | |||
| [https://www.discogs.com/master/751821-Various-Dirty-Water-The-Birth-Of-Punk-Attitude Discogs] | |||
|- | |||
| 2012 | |||
| {{flagdeco|AR}} | |||
| The Psychedelic Journey | |||
| Music Brokers | |||
| | |||
| [https://www.discogs.com/master/1339185-Various-The-Psychedelic-Journey Discogs] | |||
|- | |||
| 2015 | |||
| {{flagdeco|UK}} | |||
| The Ultimate Acid Dreams Collection: US Psychedelic Punk | |||
| Rubble | |||
| | |||
| [https://www.discogs.com/release/10821449-Various-The-Ultimate-Acid-Dreams-Collection Discogs] | |||
|- | |||
| 2016 | |||
| {{flagdeco|UK}} | |||
| Paint It Black: Journey to the Dark Heart of '60s Pop | |||
| Mojo | |||
| | |||
| [https://www.discogs.com/release/8269454-Various-Paint-It-Black Discogs] | |||
|- | |||
| 2016 | |||
| | |||
| Songs The Cramps Taught Us: Vol. 6 | |||
| Cato | |||
| | |||
| [https://www.discogs.com/release/9082767-Various-Songs-The-Cramps-Taught-Us-Volume-6 Discogs] | |||
|- | |||
| 2016 | |||
| {{flagdeco|AT}} | |||
| 1960s Fever Diamonds: Vol. 15: Worldswide Hypnotic Dream Psychedelia | |||
| Freak Out | |||
| Unlicensed | |||
| [https://www.discogs.com/release/14289875-Various-1960s-Fever-Diamonds-Vol-0015-Genre-01-Worldswide-Hypnotic-Dream-Psychedelia-Vol-014 Discogs] | |||
|- | |||
| 2017 | |||
| {{flagdeco|UK}} | |||
| The SydArthur Festival: Summer Of Love | |||
| Head Heritage | |||
| | |||
| [https://www.discogs.com/release/12250726-Lord-Yatesbury-The-SydArthur-Festival-Summer-Of-Love-Edition Discogs] | |||
|} | |||
== | == References == | ||
{{Navbox The Parable of Arable Land}} | |||
[[Category:Songs]] |
Latest revision as of 21:47, 27 May 2025
Lyrics
Well, I have in my pocket A hurricane fighter plane And it takes me where I want to go Doesn't matter whether or not it rains
It's my hurricane, oh Fighter plane I love And it takes me where I want to go Through the sky above Through the sky above Through the clouds of love
Well, there's one thing, my baby That I know I must do for you And it's the only thing That I know how to do
It's my hurricane, oh Fighter plane and it's mine And it takes us through the sky All the time All the time All the time
Come fly with me Anytime and anywhere When we fly in my aeroplane You won't care
It'll take us over mountains And down in valleys so deep Then when the ride is over You can go to sleep You can go to sleep In my arms you'll be
On the shelf I have six buckets And they are for you They're full of little things That we can do
You'll be amused by my Hurricane fighter plane And after our ride through the sky It won't be the same It'll never be the same Not my hurricane fighter plane
Chronology
The Parable of Arable Land - Mono
/ Stereo
/ Alternate stereo mix
- Mayo Thompson - vocals, guitar
- Steve Cunningham - bass
- Frederick Barthelme - drums
- Roky Erickson - organ
- Recorded April 10, 1967[1]
Hurricane Fighter Plane
- Mayo Thompson - vocals, guitar, bass, organ
- Jesse Chamberlain - drums
Deliverance
- Mayo Thompson - vocals, guitar
- Albert Oehlen - electronics
- Samples Herbie Hancock's "Chameleon"
Retrospectives
Mayo Thompson, 2023[2]
Steve [Cunningham] and I put together the music one night but never had proper lyrics until we got in the studio. The idea had been to list the names of aircraft—Hurricane Fighter Plane, Sikorsky helicopter; Goodyear Blimp, MIG 17; Sabre Jet, Piper Cub, like that—on and on. It didn’t work. I improvised what you hear live, on the fly.
Interpretations
- May refer to the Hawker Hurricane fighter plane
Live recordings
Show | ||
---|---|---|
December 13, 1978 | ||
October 9, 1982 | ||
October 14, 1982 | ||
October 1982 | video | |
January 11, 1995 | ||
October 9, 1999 | ||
March 20, 2005 | ||
August 6, 2006 | ||
April 29, 2006 | video | |
October 15, 2006 | video | |
October 15, 2006 | ||
December 13, 2006 | ||
April 19, 2013 | video |
Covers
Year | Artist | Link | Release | Discogs | |
---|---|---|---|---|---|
1977 | The Cramps | YouTube | Live bootleg | Discogs | |
1980 | The Cramps | YouTube | Live bootleg | Discogs | |
1980 | Crash Action Winners | YouTube | Two Trains (single) | Discogs | |
1981 | Sods | YouTube | |||
1984 | The Pastels | YouTube | Alive In The Living Room (VA comp.) | Discogs | |
1985 | Büld | YouTube | |||
1985 | The Purple Thing | YouTube | Deep In The Mind Of (EP) | Discogs | |
1985 | Inner City Unit | Youtube | Blood And Bone (single) | Discogs | |
1986 | Sort Sol | YouTube | Fan club single | Discogs | |
1986 | Alien Sex Fiend | YouTube | Single | Discogs | |
1988 | The Dwarves | YouTube | Lucifer's Crank (EP) | Discogs | |
1992 | The Pin Group | YouTube | 11 Years After (single) | Discogs | |
1994 | Vanilla Rocket Flesh | Going My Way (EP) | Discogs | ||
1995 | Lithium X-mas | YouTube | Bad Karma | Discogs | |
1998 | Future Pilot A.K.A. / The Pastels | Single | Discogs | ||
1999 | Spindrift | We Come From The United States | Discogs | ||
1999 | Golly McCry | YouTube | Tropic Of Capricorn | Discogs | |
2004 | Karloff | Self-Made Monsters | Discogs | ||
2004 | Satan's Cheerleaders | YouTube | |||
2006 | The Creatures of the Golden Dawn | YouTube | An Incident At Owl Creek Bridge | Discogs | |
2006 | Monks of Doom | YouTube | What's Left For Kicks? (covers album) | Discogs | |
2006 | Heroes & Villains | YouTube | II | Discogs | |
2007 | S/T | 4. August 2007 (live album) | Discogs | ||
2008 | One Switch to Collision | YouTube | Korrect! | Discogs | |
2009 | The Phantom Family Halo | Single | Discogs | ||
2009 | freakmasterwarp | YouTube | |||
2009 | The They | YouTube | |||
2012 | Arthur's Dream | YouTube | |||
2014 | Telstar Sound Drone | Jäegerklause Berlin Jan 2014 (live EP) | Discogs | ||
2015 | The Holy Cosmos | YouTube | The Psychedelic Sounds of TBTCI, Vol. III (VA comp.) |
V.A. Compilations
Year | Title | Label | Discogs | ||
---|---|---|---|---|---|
1980 | Epitaph for a Legend | International Artists | Discogs | ||
1989 | Austin Landing | Well Known | Discogs | ||
1989 | Born Bad: Vol. 4 | Born Bad | Unlicensed | Discogs | |
1995 | Progressive Rock | Hobby & Work | Discogs | ||
Songs The Cramps Taught Us: Vol. 2 | Unlicensed | Discogs | |||
1998 | Acid Dreams: Vol. 2 | Unlicensed | Discogs | ||
2003 | The Psychedelic Sixties | Fuel 2000 | Discogs | ||
2005 | The Ultimate 60's Collection | Fuel 2000 | Discogs | ||
2008 | Never Ever Land: 83 Texan Nuggets From International Artists Records 1965-1970 | Charly | Discogs | ||
2009 | International Artists 1966-69 | International Artists | Discogs | ||
2009 | I Can See For Miles: Lost Tracks From America's Psychedelic Underground | Mojo | Discogs | ||
2010 | Dirty Water: The Birth Of Punk Attitude | Year Zero | Discogs | ||
2012 | The Psychedelic Journey | Music Brokers | Discogs | ||
2015 | The Ultimate Acid Dreams Collection: US Psychedelic Punk | Rubble | Discogs | ||
2016 | Paint It Black: Journey to the Dark Heart of '60s Pop | Mojo | Discogs | ||
2016 | Songs The Cramps Taught Us: Vol. 6 | Cato | Discogs | ||
2016 | 1960s Fever Diamonds: Vol. 15: Worldswide Hypnotic Dream Psychedelia | Freak Out | Unlicensed | Discogs | |
2017 | The SydArthur Festival: Summer Of Love | Head Heritage | Discogs |