Gastr del Sol: Difference between revisions
| imported>Dotclub No edit summary | No edit summary | ||
| (41 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| Band (91-97) | Band (91-97) | ||
| * [[David Grubbs]] | * [[David Grubbs]] | ||
| * [[Jim O'Rourke]] (93-97) | * [[Jim O'Rourke]] (93-97) | ||
| * [[John McEntire]] | * [[John McEntire]] | ||
| * Bundy K. Brown (91-93) | * Bundy K. Brown (91-93) | ||
| * Mostly a duo based in Chicago between David Grubbs and Jim O'Rourke | |||
| == Discography == | == Discography == | ||
| === Albums === | |||
| * 1994 Crookt, Crackt, Fly ([[Drag City]] | {| class="wikitable" | ||
| !Year | |||
| * 1995 The Harp Factory on Lake Street  | !Title | ||
| * 1996 Upgrade & Afterlife  | !Label | ||
| * 1998 Camoufleur ([[Drag City]]) | |- | ||
| |1993 | |||
| |''[[The Serpentine Similar]]'' | |||
| |Teenbeat | |||
| |- | |||
| |1994 | |||
| |''[[Crookt, Crackt, Fly]]''<ref>https://groups.google.com/g/alt.music.alternative/c/rnL3JZ5ZNJ8/m/G_kJ_uGQVp8J</ref> | |||
| |[[Drag City]] | |||
| |- | |||
| |1994 | |||
| |''[[Mirror Repair]]'' EP | |||
| |[[Drag City]] | |||
| |- | |||
| |1995 | |||
| |[[The Harp Factory on Lake Street|''The Harp Factory on Lake Street'']] EP | |||
| |Table of the Elements | |||
| |- | |||
| |1996 | |||
| |''[[Upgrade & Afterlife]]'' | |||
| |[[Drag City]] | |||
| |- | |||
| |1998 | |||
| |''[[Camoufleur]]'' | |||
| |[[Drag City]] | |||
| |} | |||
| === Full === | |||
| {| class="wikitable"  | |||
| |- | |||
| ! Year | |||
| ! Type | |||
| ! Title | |||
| ! Format | |||
| ! Label | |||
| ! Notes | |||
| |- | |||
| | 1993 | |||
| | Album | |||
| | ''[[The Serpentine Similar]]'' | |||
| | LP/CD | |||
| | Teenbeat | |||
| |  | |||
| * "A Watery Kentucky" references [[Dear Betty Baby]] | |||
| * Reissued in 1997 on [[Dexter's Cigar]] ([[Drag City]]) | |||
| |-  | |||
| | 1994 | |||
| | Single | |||
| | 20 Songs Less | |||
| | 7" | |||
| | Teenbeat | |||
| |  | |||
| * First release with Jim O'Rourke, last release with Bundy K. Brown | |||
| |- | |||
| | 1994 | |||
| | Album | |||
| | ''[[Crookt, Crackt, Fly]]'' | |||
| |  | |||
| | [[Drag City]] | |||
| |  | |||
| * "Work From Smoke" reuses a riff from Bastro's "Produkt" | |||
| * "Thos. Dudley Ah! Old Must Dye" gets its lyrics from an anonymous 1645 poem sent to Colony of Massachusetts Governor Thomas Dudley | |||
| * The indie pop group The Sea and Cake (with [[John McEntire]] on drums) got its name from a mishearing of "The C in Cake" | |||
| |- | |||
| | 1994 | |||
| | Comp | |||
| | [[Hey Drag City]]: "At Night and at Night" | |||
| | LP/CD | |||
| | [[Drag City]] | |||
| |  | |||
| |- | |||
| | 1994 | |||
| | EP | |||
| | ''[[Mirror Repair]]'' | |||
| |  | |||
| | [[Drag City]] | |||
| |  | |||
| * The cover is a 1992 fabric painting by [[Albert Oehlen]], untitled | |||
| |- | |||
| | 1995 | |||
| | EP | |||
| | [[The Harp Factory on Lake Street|''The Harp Factory on Lake Street'']] | |||
| | CD | |||
| | Table of the Elements | |||
| |  | |||
| |- | |||
| | 1995 | |||
| | Split | |||
| | "The Japanese Room at La Pagode" / "May" | |||
| | 7" | |||
| | Table of the Elements | |||
| |  | |||
| * Split with Tony Conrad | |||
| |- | |||
| | 1995 | |||
| | Comp | |||
| | Red Hot + Bothered: "Quietly Approaching" | |||
| |  | |||
| | Kinetic | |||
| |  | |||
| |- | |||
| | 1996 | |||
| | Album | |||
| | ''[[Upgrade & Afterlife]]'' | |||
| |  | |||
| | [[Drag City]] | |||
| | | |||
| * "Our Exquisite Replica of 'Eternity'" is named after a knockoff gas station perfume<ref>https://twitter.com/blackfaurest/status/569882700775088128</ref> and samples the 1957 science fiction film "The Incredible Shrinking Man" | |||
| * "Rebecca Sylvester" got its name from a road sign<ref>https://twitter.com/blackfaurest/status/569873580776927233</ref> | |||
| * "Dry Bones in the Valley" is a [[John Fahey]] cover and features Tony Conrad on violin. Jim O'Rourke would again combine Fahey and Conrad's styles with his 1997 piece "Happy Days" | |||
| |- | |||
| | 1996 | |||
| | Comp | |||
| |  | |||
| * The Christmas Album: "The Bells of St. Mary" | |||
| |  | |||
| | Sony Japan | |||
| | | |||
| * Cover of Bob B. Soxx and the Blue Jeans song<ref>https://twitter.com/blackfaurest/status/1208123076682158080</ref><ref>https://twitter.com/blackfaurest/status/680238710449909761</ref> | |||
| |- | |||
| | 1997 | |||
| | Comp | |||
| | Conflagration: "Nani?" | |||
| | CD | |||
| | Creativeman | |||
| |  | |||
| * Remix of Ground-Zero | |||
| |- | |||
| | 1998 | |||
| | Album | |||
| | ''[[Camoufleur]]'' | |||
| |  | |||
| | [[Drag City]] | |||
| |  | |||
| * "Black Horse" is a cover of Vietnamese folk song [https://www.youtube.com/watch?v=tH8ZUYfB8dA Lý Ngựa Ô] | |||
| |} | |||
| == Retrospectives == | |||
| [[David Grubbs]], 1998<ref>https://www.paristransatlantic.com/magazine/interviews/grubbs.html</ref> | |||
| <blockquote> | |||
| I was in a rock band called Bastro, which was a power trio with [[John McEntire]] and Bundy Brown, and it was always the same sound, the same group, the same instrumentation. We needed to change the working procedure, so I went back to playing piano and took up the acoustic guitar. I'd never played a steel-string acoustic until I was twenty-three years old. I'd just gotten tired of always playing at full volume: with Bastro it only sounded best at full volume, so we were always hostage to terrible live sound. You'd walk into a room that you knew you really shouldn't be playing in, and think: "Well this is going to be a bad gig..." There was nothing we could do to put a stop to that. That's the reason I went back to acoustic guitar–I felt that I'd have more control over the sound. I've never been a guitar player with lots of pedals. I had my distortion pedal stolen a couple of years ago, and I don't own a single pedal anymore. I own one guitar lead. [...] | |||
| Gato Del Sol was a horse that won the Kentucky Derby, and I was in a group called Bastro, so there was some sort of associative blending of the two. [...] | |||
| I've stopped working with Jim, and Gastr Del Sol is, to all intents and purposes, inert. I guess if I want to work in some group structure again, it could conceivably be Gastr Del Sol, but the idea becomes less important. (Pause) This has been a time of making lots of records. Just a couple of days before I came out here I finished a record which is coming out under my own name, but I wanted to have a consistent group feel, feel like a regular band. So Tony Conrad plays hillbilly violin, John McEntire plays drums, and there's a lot of brass on it. Trombone, fluegelhorn, trumpet. It's called 'The Thicket" and is coming out in September or October on Drag City. Jim and I have stopped doing [[Dexter's Cigar]] (as we're not working together in Gastr Del Sol anymore it felt right to make a clean break–he's incredibly busy), so I'm also starting my own label.  | |||
| </blockquote> | |||
| == Other projects with both Grubbs and O'Rourke == | |||
| * Brise-Glace - When in Vanitas... (1994) Skin Graft [LP/CD] | |||
| * [[The Red Krayola (album)]] | |||
| * [[Amor and Language]] | |||
| * Tony Conrad - Slapping Pythagoras (1995) Table of the Elements [CD] | |||
| * [[David Grubbs]] - Banana Cabbage, Potato Lettuce, Onion Orange (1996) Table of the Elements [CD] | |||
| * [[Japan in Paris in L.A.]] | |||
| * [[Hazel]] | |||
| * Boxhead Ensemble - Dutch Harbor: Where the Sea Breaks Its Back (1997) Atavistic [CD] | |||
| * Edith Frost - Calling Over Time (1997) [[Drag City]] [LP/CD]<ref>https://twitter.com/blackfaurest/status/1517560929814200322</ref> | |||
| * [[Stephen Prina]] - [[Push Comes to Love]] (1997) [[Drag City]] [CD] | |||
| ** Both producing | |||
| == Bastro == | |||
| Louisville punk band that grew into Gastr del Sol | |||
| {| class="wikitable"  | |||
| |- | |||
| ! Year | |||
| ! Type | |||
| ! Title | |||
| ! Format | |||
| ! Label | |||
| ! Notes | |||
| |- | |||
| | 1988 | |||
| | EP | |||
| | Rode Hard & Put Up Wet | |||
| | 12" | |||
| | Homestead | |||
| |  | |||
| |- | |||
| | 1989 | |||
| | Single | |||
| | "Shoot Me a Deer" / "Goiter Blazes" | |||
| | 7" | |||
| | Homestead | |||
| |  | |||
| |- | |||
| | 1989 | |||
| | Album | |||
| | Diablo Guapo | |||
| | LP/CD | |||
| | Homestead | |||
| |  | |||
| * "Pretty Smart on My Part" is a Phil Ochs cover | |||
| |- | |||
| | 1990 | |||
| | Split | |||
| | "Nothing Special" / "Flesh Colored House" | |||
| | 7" | |||
| | Clawfist | |||
| |  | |||
| * Split with My Dad Is Dead covering each others' songs | |||
| |- | |||
| | 1990 | |||
| | Album | |||
| | Sing the Troubled Beast | |||
| | LP/CD | |||
| | Homestead | |||
| |  | |||
| |- | |||
| | 1991 | |||
| | Split | |||
| | "A l'ombre de nous" / "Produkt" | |||
| | 7" | |||
| | Glitterhouse | |||
| |  | |||
| * Split with Codeine | |||
| |- | |||
| | 1993 | |||
| | Comp | |||
| | Teenbeat 50: "Sketch for Sleepy" | |||
| | LP | |||
| | Matador | |||
| |  | |||
| |- | |||
| | 2005 | |||
| | Comp | |||
| | Sing the Troubled Beast / Diablo Guapo | |||
| | CD | |||
| | [[Drag City]] | |||
| |  | |||
| * Two-on-one-CD reissue supposedly only briefly in print | |||
| |- | |||
| | 2005 | |||
| | Live | |||
| | Antlers: Live 1991 | |||
| | CD | |||
| | [[Drag City]] | |||
| |  | |||
| * Most of these tunes were reappropriated for Gastr del sol <br>1. "A Watery Kentucky"<br>2. "Work From Smoke"<br>3. "Fool Summons Train"<br>4. "Produkt"<br>5. "Ursus Arctos Wonderfilis"<br>6. "For Soren Mueller"<br>7. "Dictionary of Handwriting" | |||
| |} | |||
| == Links == | == Links == | ||
| * [https://rateyourmusic.com/artist/gastr-del-sol  | * [https://en.wikipedia.org/wiki/Gastr_del_Sol Gastr del Sol on Wikipedia] | ||
| * [https://rateyourmusic.com/artist/gastr-del-sol Gastr del Sol on RateYourMusic] | |||
| * [https://web.archive.org/web/20041026034708/http://www.bitmine.net/~gnat/gastr.html Gastr del Sol fansite] | |||
| == References == | |||
| [[Category: | [[Category:Groups]] | ||
Latest revision as of 03:19, 23 December 2023
Band (91-97)
- David Grubbs
- Jim O'Rourke (93-97)
- John McEntire
- Bundy K. Brown (91-93)
- Mostly a duo based in Chicago between David Grubbs and Jim O'Rourke
Discography
Albums
| Year | Title | Label | 
|---|---|---|
| 1993 | The Serpentine Similar | Teenbeat | 
| 1994 | Crookt, Crackt, Fly[1] | Drag City | 
| 1994 | Mirror Repair EP | Drag City | 
| 1995 | The Harp Factory on Lake Street EP | Table of the Elements | 
| 1996 | Upgrade & Afterlife | Drag City | 
| 1998 | Camoufleur | Drag City | 
Full
| Year | Type | Title | Format | Label | Notes | 
|---|---|---|---|---|---|
| 1993 | Album | The Serpentine Similar | LP/CD | Teenbeat | 
 | 
| 1994 | Single | 20 Songs Less | 7" | Teenbeat | 
 | 
| 1994 | Album | Crookt, Crackt, Fly | Drag City | 
 | |
| 1994 | Comp | Hey Drag City: "At Night and at Night" | LP/CD | Drag City | |
| 1994 | EP | Mirror Repair | Drag City | 
 | |
| 1995 | EP | The Harp Factory on Lake Street | CD | Table of the Elements | |
| 1995 | Split | "The Japanese Room at La Pagode" / "May" | 7" | Table of the Elements | 
 | 
| 1995 | Comp | Red Hot + Bothered: "Quietly Approaching" | Kinetic | ||
| 1996 | Album | Upgrade & Afterlife | Drag City | 
 | |
| 1996 | Comp | 
 | Sony Japan | ||
| 1997 | Comp | Conflagration: "Nani?" | CD | Creativeman | 
 | 
| 1998 | Album | Camoufleur | Drag City | 
 | 
Retrospectives
David Grubbs, 1998[6]
I was in a rock band called Bastro, which was a power trio with John McEntire and Bundy Brown, and it was always the same sound, the same group, the same instrumentation. We needed to change the working procedure, so I went back to playing piano and took up the acoustic guitar. I'd never played a steel-string acoustic until I was twenty-three years old. I'd just gotten tired of always playing at full volume: with Bastro it only sounded best at full volume, so we were always hostage to terrible live sound. You'd walk into a room that you knew you really shouldn't be playing in, and think: "Well this is going to be a bad gig..." There was nothing we could do to put a stop to that. That's the reason I went back to acoustic guitar–I felt that I'd have more control over the sound. I've never been a guitar player with lots of pedals. I had my distortion pedal stolen a couple of years ago, and I don't own a single pedal anymore. I own one guitar lead. [...]
Gato Del Sol was a horse that won the Kentucky Derby, and I was in a group called Bastro, so there was some sort of associative blending of the two. [...]
I've stopped working with Jim, and Gastr Del Sol is, to all intents and purposes, inert. I guess if I want to work in some group structure again, it could conceivably be Gastr Del Sol, but the idea becomes less important. (Pause) This has been a time of making lots of records. Just a couple of days before I came out here I finished a record which is coming out under my own name, but I wanted to have a consistent group feel, feel like a regular band. So Tony Conrad plays hillbilly violin, John McEntire plays drums, and there's a lot of brass on it. Trombone, fluegelhorn, trumpet. It's called 'The Thicket" and is coming out in September or October on Drag City. Jim and I have stopped doing Dexter's Cigar (as we're not working together in Gastr Del Sol anymore it felt right to make a clean break–he's incredibly busy), so I'm also starting my own label.
Other projects with both Grubbs and O'Rourke
- Brise-Glace - When in Vanitas... (1994) Skin Graft [LP/CD]
- The Red Krayola (album)
- Amor and Language
- Tony Conrad - Slapping Pythagoras (1995) Table of the Elements [CD]
- David Grubbs - Banana Cabbage, Potato Lettuce, Onion Orange (1996) Table of the Elements [CD]
- Japan in Paris in L.A.
- Hazel
- Boxhead Ensemble - Dutch Harbor: Where the Sea Breaks Its Back (1997) Atavistic [CD]
- Edith Frost - Calling Over Time (1997) Drag City [LP/CD][7]
- Stephen Prina - Push Comes to Love (1997) Drag City [CD]
- Both producing
 
Bastro
Louisville punk band that grew into Gastr del Sol
| Year | Type | Title | Format | Label | Notes | 
|---|---|---|---|---|---|
| 1988 | EP | Rode Hard & Put Up Wet | 12" | Homestead | |
| 1989 | Single | "Shoot Me a Deer" / "Goiter Blazes" | 7" | Homestead | |
| 1989 | Album | Diablo Guapo | LP/CD | Homestead | 
 | 
| 1990 | Split | "Nothing Special" / "Flesh Colored House" | 7" | Clawfist | 
 | 
| 1990 | Album | Sing the Troubled Beast | LP/CD | Homestead | |
| 1991 | Split | "A l'ombre de nous" / "Produkt" | 7" | Glitterhouse | 
 | 
| 1993 | Comp | Teenbeat 50: "Sketch for Sleepy" | LP | Matador | |
| 2005 | Comp | Sing the Troubled Beast / Diablo Guapo | CD | Drag City | 
 | 
| 2005 | Live | Antlers: Live 1991 | CD | Drag City | 
 | 
Links
References
- ↑ https://groups.google.com/g/alt.music.alternative/c/rnL3JZ5ZNJ8/m/G_kJ_uGQVp8J
- ↑ https://twitter.com/blackfaurest/status/569882700775088128
- ↑ https://twitter.com/blackfaurest/status/569873580776927233
- ↑ https://twitter.com/blackfaurest/status/1208123076682158080
- ↑ https://twitter.com/blackfaurest/status/680238710449909761
- ↑ https://www.paristransatlantic.com/magazine/interviews/grubbs.html
- ↑ https://twitter.com/blackfaurest/status/1517560929814200322