Jim O'Rourke: Difference between revisions
Appearance
	
	
| No edit summary | |||
| (One intermediate revision by the same user not shown) | |||
| Line 15: | Line 15: | ||
| * {{RLink|Japan}} | * {{RLink|Japan}} | ||
| * {{RLink|Hazel}} | * {{RLink|Hazel}} | ||
| ** Additional vocals:  | ** Additional vocals: "[[Duke of Newcastle]]" | ||
| * {{RLink|Fingerpointing}} | * {{RLink|Fingerpointing}} | ||
| ** Mixing | ** Mixing | ||
Latest revision as of 15:46, 21 September 2024
| Jim O'Rourke | |
|---|---|
| [[File:|upright|center|frameless]] | |
| [[File:|upright|center|frameless]] | |
| Born | 1969 | 
| Country | |
With the Red Krayola
 The Red Krayola The Red Krayola
 Amor and Language Amor and Language
 Japan in Paris in L.A. Japan in Paris in L.A.
 Hazel Hazel- Additional vocals: "Duke of Newcastle"
 
 Fingerpointing Fingerpointing- Mixing
 
 Sighs Trapped by Liars Sighs Trapped by Liars- Additional vocals: "Jumping Through the Mirror"
 
 Five American Portraits Five American Portraits
Solo
| Release date | Title | ||
|---|---|---|---|
| August 25, 1997 | Bad Timing | Drag City | DC120 | 
| February 25, 1999 | Eureka | Drag City | DC162 | 
| November 22, 1999 | Halfway to a Threeway | Drag City | DC178 | 
| November 19, 2001 | Insignificance | Drag City | DC202 | 
| September 8, 2009 | The Visitor | Drag City | DC375 | 
| May 19, 2015 | Simple Songs | Drag City | DC620 | 
| Release date | Title | Label | |
|---|---|---|---|
| 1991 | Tamper | Extreme | XCD 009 | 
| 1991 | The Ground Below Above Our Heads | Entenpfuhl | Emm LP 03 | 
| 1992 | Scend | Divided | DIV01 | 
| 1993 | Rules of Reduction | Metamkine | MKCD 009 | 
| November 21, 1995 | Terminal Pharmacy | Tzadik | TZ 7011 | 
| 1997 | Happy Days | Revenant | Revenant 101 | 
| December 2001 | I'm Happy, and I'm Singing, and a 1, 2, 3, 4 | Mego | Mego 050 | 
| June 6, 2018 | Sleep Like It's Winter | Newhere | NWM-002 | 
| May 22, 2020 | Shutting Down Here | Portraits GRM | SPGRM 001 | 
| July 7, 2023 | Hands That Bind | Drag City | DC839 | 
Steamroom
| Release date | Title | Tracks | Recorded | Recording location | Notes | |
|---|---|---|---|---|---|---|
| August 31, 2013 | Steamroom 1 | . 
 | 2012 | 
 | [1] | |
| August 31, 2013 | Steamroom 2 | 
 | 2013 | Steamroom Tokyo | 
 | [2] | 
| August 31, 2013 | Steamroom 3 | 
 | 2013 | The Guggenheim House, Kobe | [3] | |
| August 31, 2013 | Steamroom 4 | 
 | 2011 | Steamroom Tokyo | [4] | |
| August 31, 2013 | Steamroom 5 | 
 | 1990, July 2013 | ?, Super Deluxe, Tokyo | 
 | [5] | 
| August 31, 2013 | Steamroom 6 | 
 | 1992 | 
 | [6] | |
| August 31, 2013 | Steamroom 7 | 
 | 
 | [7] | ||
References
- ↑ https://steamroom.bandcamp.com/album/steamroom-1
- ↑ https://steamroom.bandcamp.com/album/steamroom-2
- ↑ https://steamroom.bandcamp.com/album/steamroom-3
- ↑ https://steamroom.bandcamp.com/album/steamroom-4
- ↑ https://steamroom.bandcamp.com/album/steamroom-5
- ↑ https://steamroom.bandcamp.com/album/steamroom-6
- ↑ https://steamroom.bandcamp.com/album/steamroom-7
