Red Krayola Portal: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Red Krayola Portal|''Red Krayola Portal'']] is a project by | [[Red Krayola Portal|''Red Krayola Portal'']] is a project by Craig Leonard "that maps networks and lines of movement among members of the rock and roll underground. Using [[Mayo Thompson]]'s experimental rock outfit The Red Krayola as a point of departure, Craig Leonard's Red Krayola Portal charts the complex networks and movements of individuals and bands in a 6' x 10' drawing and related research. The result functions as a subcultural map that includes such far-flung groups as Big Black, The Anti Group and Throbbing Gristle."<ref>https://www.collectionscanada.gc.ca/obj/thesescanada/vol2/002/NR89519.PDF#page=150</ref> | ||
== History == | |||
== | === Exhibitions === | ||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
Line 14: | Line 14: | ||
|London | |London | ||
|ON | |ON | ||
|Parker Branch | |Parker Branch | ||
|February 2008 | |February 2008 | ||
|- | |||
|{{flagdeco|CA}} | |||
|Toronto | |||
|ON | |||
|Mercer Union | |||
|February 2009 | |||
|} | |} | ||
=== 2007 version === | |||
<gallery mode="packed"> | <gallery mode="packed"> | ||
File:Red-Krayola-Portal-Leonard-2007-1.jpg|<ref>https://parkerbranch.ca/section/148619-No.%202%3a%20RED%20KRAYOLA%20PORTAL.html</ref> | File:Red-Krayola-Portal-Leonard-2007-1.jpg|<ref>https://parkerbranch.ca/section/148619-No.%202%3a%20RED%20KRAYOLA%20PORTAL.html</ref> | ||
Line 25: | Line 32: | ||
</gallery> | </gallery> | ||
== 2009 version == | === 2009 version === | ||
<gallery mode="packed"> | <gallery mode="packed"> | ||
File:Red-Krayola-Portal-Leonard-2009-1.jpg|<ref>https://www.tumblr.com/craigleonard/34294480238/red-krayola-portal-2008-2009-mercer-union</ref> | File:Red-Krayola-Portal-Leonard-2009-1.jpg|<ref>https://www.tumblr.com/craigleonard/34294480238/red-krayola-portal-2008-2009-mercer-union</ref> |
Latest revision as of 14:11, 27 August 2024
Red Krayola Portal is a project by Craig Leonard "that maps networks and lines of movement among members of the rock and roll underground. Using Mayo Thompson's experimental rock outfit The Red Krayola as a point of departure, Craig Leonard's Red Krayola Portal charts the complex networks and movements of individuals and bands in a 6' x 10' drawing and related research. The result functions as a subcultural map that includes such far-flung groups as Big Black, The Anti Group and Throbbing Gristle."[1]
History
Exhibitions
City | Gallery | Dates | ||
---|---|---|---|---|
London | ON | Parker Branch | February 2008 | |
Toronto | ON | Mercer Union | February 2009 |
2007 version
2009 version
References
- ↑ https://www.collectionscanada.gc.ca/obj/thesescanada/vol2/002/NR89519.PDF#page=150
- ↑ https://parkerbranch.ca/section/148619-No.%202%3a%20RED%20KRAYOLA%20PORTAL.html
- ↑ https://parkerbranch.ca/section/148619-No.%202%3a%20RED%20KRAYOLA%20PORTAL.html
- ↑ https://parkerbranch.ca/section/148619-No.%202%3a%20RED%20KRAYOLA%20PORTAL.html
- ↑ https://parkerbranch.ca/section/148619-No.%202%3a%20RED%20KRAYOLA%20PORTAL.html
- ↑ https://www.tumblr.com/craigleonard/34294480238/red-krayola-portal-2008-2009-mercer-union
- ↑ https://www.flickr.com/photos/35740783@N02/3307834102/
- ↑ https://www.tumblr.com/craigleonard/34294480238/red-krayola-portal-2008-2009-mercer-union
- ↑ https://www.flickr.com/photos/35740783@N02/3307832742/