Shows/1995-01-04: Difference between revisions
Appearance
imported>Dotclub Created page with "{{ConcertInfo |Date = January 4, 1995 |Venue =Middle East |Country =US |City =Cambridge, MA |Image1= |Image2= |Event = |Tour = |Billing = * The Red Krayola * Magic Hour * Mile Wide }} == Listings == === Boston Phoenix === <gallery mode="packed"> File:Shows-1995-01-04-listing1.jpg|Dec 12, 1994 File:Shows-1995-01-04-listing2.jpg|Dec 30, 1994 </gallery> == References == {{Shows|1995}}" |
imported>Dotclub No edit summary |
||
Line 16: | Line 16: | ||
== Listings == | == Listings == | ||
=== Boston Phoenix === | === Boston Phoenix === | ||
<gallery | <gallery> | ||
File:Shows-1995-01-04-listing1.jpg|Dec 12, 1994 | File:Shows-1995-01-04-listing1.jpg|Dec 12, 1994 | ||
File:Shows-1995-01-04-listing2.jpg|Dec 30, 1994 | File:Shows-1995-01-04-listing2.jpg|Dec 30, 1994 |
Revision as of 17:16, 11 May 2023
January 4, 1995 | |
---|---|
[[File:|center|frameless|]] | |
[[File:|center|frameless|]] | |
Middle East | |
City | |
Tour | |
Event | |
Billing |
|
Listings
Boston Phoenix
-
Dec 12, 1994
-
Dec 30, 1994
References
The Red Krayola Shows | |||||||||
---|---|---|---|---|---|---|---|---|---|
1966, 1967, 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | ||
1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Live recordings |