Jim O'Rourke: Difference between revisions
Appearance
	
	
| No edit summary | |||
| Line 22: | Line 22: | ||
| == Solo == | == Solo == | ||
| {| class="wikitable" | {| class="wikitable" | ||
| !Release date | !Release date | ||
| !Title | !Title | ||
| ! | |||
| ! | ! | ||
| |- | |- | ||
| |August 25, 1997 | |August 25, 1997 | ||
| |''[[Bad Timing]]'' | |''[[Bad Timing]]'' | ||
| |[[Drag City]] | |||
| |DC120 | |DC120 | ||
| |- | |- | ||
| |February 25, 1999 | |February 25, 1999 | ||
| |''[[Eureka]]'' | |''[[Eureka]]'' | ||
| |[[Drag City]] | |||
| |DC162 | |DC162 | ||
| |- | |- | ||
| |November 22, 1999 | |November 22, 1999 | ||
| |''[[Halfway to a Threeway]]'' | |''[[Halfway to a Threeway]]'' | ||
| |[[Drag City]] | |||
| |DC178 | |DC178 | ||
| |- | |- | ||
| |November 19, 2001 | |November 19, 2001 | ||
| |''[[Insignificance]]'' | |''[[Insignificance]]'' | ||
| |[[Drag City]] | |||
| |DC202 | |DC202 | ||
| |- | |- | ||
| |September 8, 2009 | |September 8, 2009 | ||
| |''[[The Visitor]]'' | |''[[The Visitor]]'' | ||
| |[[Drag City]] | |||
| |DC375 | |DC375 | ||
| |- | |- | ||
| |May 19, 2015 | |May 19, 2015 | ||
| |''[[Simple Songs]]'' | |''[[Simple Songs]]'' | ||
| |[[Drag City]] | |||
| |DC620 | |DC620 | ||
| |} | |||
| {| class="wikitable" | |||
| !Release date | |||
| !Title | |||
| !Label | |||
| ! | |||
| |- | |||
| |1991 | |||
| |''Tamper'' | |||
| |Extreme | |||
| |XCD 009 | |||
| |- | |||
| |1991 | |||
| |''The Ground Below Above Our Heads'' | |||
| |Entenpfuhl | |||
| |Emm LP 03 | |||
| |- | |||
| |1992 | |||
| |''[[Scend]]'' | |||
| |Divided | |||
| |DIV01 | |||
| |- | |||
| |1993 | |||
| |''[[Rules of Reduction]]'' | |||
| |Metamkine | |||
| |MKCD 009 | |||
| |- | |||
| |November 21, 1995 | |||
| |''[[Terminal Pharmacy]]'' | |||
| |Tzadik | |||
| |TZ 7011 | |||
| |- | |||
| |1997 | |||
| |''[[Happy Days]]'' | |||
| |Revenant | |||
| |Revenant 101 | |||
| |- | |||
| |December 2001 | |||
| |''I'm Happy, and I'm Singing, and a 1, 2, 3, 4'' | |||
| |Mego | |||
| |Mego 050 | |||
| |- | |||
| |June 6, 2018 | |||
| |''[[Sleep Like It's Winter]]'' | |||
| |Newhere | |||
| |NWM-002 | |||
| |- | |||
| |May 22, 2020 | |||
| |''[[Shutting Down Here]]'' | |||
| |Portraits GRM | |||
| |SPGRM 001 | |||
| |- | |||
| |July 7, 2023 | |||
| |''[[Hands That Bind]]'' | |||
| |[[Drag City]] | |||
| |DC839 | |||
| |} | |} | ||
Revision as of 17:58, 6 January 2024
| Jim O'Rourke | |
|---|---|
| [[File:|upright|center|frameless]] | |
| [[File:|upright|center|frameless]] | |
| Born | 1969 | 
| Country | |
With the Red Krayola
 The Red Krayola The Red Krayola
 Amor and Language Amor and Language
 Japan in Paris in L.A. Japan in Paris in L.A.
 Hazel Hazel- Additional vocals: "I'm So Blasé," "Duke of Newcastle"
 
 Fingerpointing Fingerpointing
 Sighs Trapped by Liars Sighs Trapped by Liars- Additional vocals: "Jumping Through the Mirror"
 
 Five American Portraits Five American Portraits
Solo
| Release date | Title | ||
|---|---|---|---|
| August 25, 1997 | Bad Timing | Drag City | DC120 | 
| February 25, 1999 | Eureka | Drag City | DC162 | 
| November 22, 1999 | Halfway to a Threeway | Drag City | DC178 | 
| November 19, 2001 | Insignificance | Drag City | DC202 | 
| September 8, 2009 | The Visitor | Drag City | DC375 | 
| May 19, 2015 | Simple Songs | Drag City | DC620 | 
| Release date | Title | Label | |
|---|---|---|---|
| 1991 | Tamper | Extreme | XCD 009 | 
| 1991 | The Ground Below Above Our Heads | Entenpfuhl | Emm LP 03 | 
| 1992 | Scend | Divided | DIV01 | 
| 1993 | Rules of Reduction | Metamkine | MKCD 009 | 
| November 21, 1995 | Terminal Pharmacy | Tzadik | TZ 7011 | 
| 1997 | Happy Days | Revenant | Revenant 101 | 
| December 2001 | I'm Happy, and I'm Singing, and a 1, 2, 3, 4 | Mego | Mego 050 | 
| June 6, 2018 | Sleep Like It's Winter | Newhere | NWM-002 | 
| May 22, 2020 | Shutting Down Here | Portraits GRM | SPGRM 001 | 
| July 7, 2023 | Hands That Bind | Drag City | DC839 | 
