Live 1967: Difference between revisions
Appearance
	
	
imported>Dotclub No edit summary  | 
				imported>Dotclub No edit summary  | 
				||
| Line 3: | Line 3: | ||
Live album  | Live album  | ||
== Track listing ==  | |||
{{track listing  | |||
| headline = Angry Arts Festival  | |||
| title1          = [[Venice Pavillion Concert]]  | |||
| length1         = 27:03  | |||
| note1 = 6/29 afternoon  | |||
| title2          = [[Venice Motel Piece 1]]  | |||
| length2         = 12:35  | |||
| note2 = 6/29 evening  | |||
| title3          = [[Venice Motel Piece 2]]  | |||
| length3         = 4:16  | |||
| note3 = 6/29 evening  | |||
| total_length = 43:55  | |||
}}  | |||
{{track listing  | |||
| headline = Berkeley Folk Music Festival  | |||
| title1          = [[Dust]]  | |||
| length1         = 27:46  | |||
| note1 = 7/2 evening  | |||
| title2          = [[Red Crayola with John Fahey]]  | |||
| length2         = 22:53  | |||
| note2 = 7/3 afternoon  | |||
| title3          = [[Jubilee Concert]]  | |||
| length3         = 14:08  | |||
| note3 = 7/4 afternoon  | |||
| total_length = 64:49  | |||
}}  | |||
[[Category:Live recordings]]  | [[Category:Live recordings]]  | ||
[[Category:Time-delayed releases]]  | [[Category:Time-delayed releases]]  | ||
Revision as of 20:07, 1 November 2022

Live album
Track listing
| No. | Title | Length | 
|---|---|---|
| 1. | "Venice Pavillion Concert" (6/29 afternoon) | 27:03 | 
| 2. | "Venice Motel Piece 1" (6/29 evening) | 12:35 | 
| 3. | "Venice Motel Piece 2" (6/29 evening) | 4:16 | 
| Total length: | 43:55 | |
| No. | Title | Length | 
|---|---|---|
| 1. | "Dust" (7/2 evening) | 27:46 | 
| 2. | "Red Crayola with John Fahey" (7/3 afternoon) | 22:53 | 
| 3. | "Jubilee Concert" (7/4 afternoon) | 14:08 | 
| Total length: | 64:49 | |