Shows/1979-10-04: Difference between revisions
Appearance
imported>Dotclub Created page with "{{ConcertInfo |Date =October 4, 1979 |Venue =Town Hall |Country =UK |City =Bournemouth |Image1=Shows-1979-10-04-poster.jpg |Image2= |Event = |Tour = |Billing = * Swell Maps * The Red Crayola * Tours }} <gallery mode="packed"> File:Shows-1979-10-04-poster.jpg|Poster File:Shows-1979-10-04-ticket.jpg|Ticket </gallery> == References == {{Shows}} Category:Shows" |
imported>Dotclub No edit summary |
||
| Line 14: | Line 14: | ||
}} | }} | ||
== Listings == | |||
<gallery mode="packed"> | |||
File:Shows-1979-10-04-listing.png|Listing in Record Mirror<ref>Record Mirror October 6, 1979 pg.34</ref> | |||
</gallery> | |||
== Ephemera == | |||
<gallery mode="packed"> | <gallery mode="packed"> | ||
File:Shows-1979-10-04-poster.jpg|Poster | File:Shows-1979-10-04-poster.jpg|Poster | ||
Revision as of 09:13, 29 April 2023
| October 4, 1979 | |
|---|---|
| [[File:|center|frameless|]] | |
| Town Hall | |
| City | |
| Tour | |
| Event | |
| Billing |
|
Listings
-
Listing in Record Mirror[1]
Ephemera
-
Poster
-
Ticket
References
| The Red Krayola Shows | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1966, 1967, 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | ||
| 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
| 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Live recordings | |||||||||
- ↑ Record Mirror October 6, 1979 pg.34

![Listing in Record Mirror[1]](/w/images/0/00/Shows-1979-10-04-listing.png)