Art-Language: Difference between revisions
Appearance
imported>Dotclub No edit summary |
imported>Dotclub No edit summary |
||
Line 67: | Line 67: | ||
|Joseph Kosuth | |Joseph Kosuth | ||
|Introductory note by the American Editor | |Introductory note by the American Editor | ||
|- | |- | ||
|5 | |5 | ||
|David Bainbridge | |David Bainbridge | ||
| | | | ||
|- | |- | ||
Line 77: | Line 75: | ||
|[[Frederick Barthelme|Frederic Barthelme]] | |[[Frederick Barthelme|Frederic Barthelme]] | ||
|Three from May 23rd, 1969 | |Three from May 23rd, 1969 | ||
|- | |- | ||
|11 | |11 | ||
|Stephen McKenna | |Stephen McKenna | ||
|Notes on Marat | |Notes on Marat | ||
|- | |- | ||
|14 | |14 | ||
|[[Michael Baldwin]] | |[[Michael Baldwin]] | ||
|Plans and Procedures | |Plans and Procedures | ||
|- | |- | ||
|22 | |22 | ||
|Ian Burn | |Ian Burn | ||
|Dialogue | |Dialogue | ||
|- | |- | ||
|23 | |23 | ||
|Robert Brown-David Hirons | |Robert Brown-David Hirons | ||
|Moto-Spiritale | |Moto-Spiritale | ||
|- | |- | ||
|25 | |25 | ||
| rowspan="2" |Terry Atkinson | | rowspan="2" |Terry Atkinson | ||
|From an Art & Language Point of View | |From an Art & Language Point of View | ||
|- | |- | ||
|61 | |61 | ||
|Concerning Interpretations of the Bainbridge/Hurrell Models | |Concerning Interpretations of the Bainbridge/Hurrell Models | ||
|- | |- | ||
|72 | |72 | ||
| rowspan="2" |Harold Hurrell | | rowspan="2" |Harold Hurrell | ||
|Notes on Atkinson's 'Concening Interpretation of the Bainbridge/ Hurrell Models | |Notes on Atkinson's 'Concening Interpretation of the Bainbridge/ Hurrell Models | ||
|- | |- | ||
|74 | |74 | ||
|Sculptures and Devices | |Sculptures and Devices | ||
|- | |- | ||
|77 | |77 | ||
|Michael Thompson | |Michael Thompson | ||
|Conceptual Art: Category & Action | |Conceptual Art: Category & Action | ||
|- | |- | ||
|84 | |84 | ||
|[[Mel Ramsden]] | |[[Mel Ramsden]] | ||
|Notes on Genealogies | |Notes on Genealogies | ||
|} | |} | ||
|- | |- | ||
Line 134: | Line 121: | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
| | |1 | ||
| | |Ian Burn, [[Mel Ramsden]], Roger Cutforth | ||
| | |Proceedings: Society for Theoretical Art and Analyses | ||
| | |- | ||
|4 | |||
|[[Mel Ramsden]] | |||
|Art Enquiry (2) | |||
|- | |- | ||
| | |7 | ||
| | | rowspan="2" |Graham J. Howard | ||
| | |(i) Concerning Some Theories and their Worlds | ||
| | |||
|- | |- | ||
| | |9 | ||
| | |(ii) Mona Lisas | ||
|- | |- | ||
| | |11 | ||
| | |Bernard Bihari | ||
| | |Marshal McLuhan and the Behavioral Sciences | ||
|- | |- | ||
| | |29 | ||
| | |[[Mel Ramsden]] | ||
| | |A Preliminary Proposal for the Directing of Perception | ||
|- | |- | ||
| | |30 | ||
| | | rowspan="2" |[[Michael Baldwin]] | ||
| | |General Note: | ||
(i) Atkinson and Meaninglessness | |||
(ii) Preface | |||
|- | |- | ||
| | |31 | ||
| | |(iii) Dead Issues | ||
|} | |} | ||
|- | |- | ||
Line 177: | Line 161: | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
| | |1 | ||
| | |Stuart Knight | ||
| | |Theory, Knowledge and Hermeneutics | ||
|- | |- | ||
| | |6 | ||
| | | rowspan="3" |Graham Howard | ||
|Revelation and Art | |||
| | |||
| | |||
|- | |- | ||
| | |15 | ||
| | |Actuality and Potentiality | ||
|- | |- | ||
| | |23 | ||
| | |Accessibility and Conceivability | ||
|- | |- | ||
| | |25 | ||
| | | rowspan="2" |Terry Atkinson and [[Michael Baldwin]] | ||
| | |Art Teaching | ||
| | |||
|- | |- | ||
| | |51 | ||
| | |La Pensée Avec Images | ||
|} | |} | ||
|- | |- |
Revision as of 21:49, 12 November 2022
Periodical by Art & Language
Issues
Vol. | No. | Year | Month | Cover | pp. | Contents | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1969 | May | 32 | The Journal of conceptual art
| |||||||||||||||||||||||||||||||||||||
2 | 1970 | February | 88 |
| ||||||||||||||||||||||||||||||||||||||
3 | June | 36 |
| |||||||||||||||||||||||||||||||||||||||
4 | 1971 | November | 69 |
| ||||||||||||||||||||||||||||||||||||||
2 | 1 | 1972 | February | 57 |
| |||||||||||||||||||||||||||||||||||||
2 | Summer | 34 |
| |||||||||||||||||||||||||||||||||||||||
3 | 1973 | September | 78 |
| ||||||||||||||||||||||||||||||||||||||
4 | 1974 | June | 125 | Handbook to Going-On | ||||||||||||||||||||||||||||||||||||||
3 | 1 | September | 110 | Draft for an Anti-Textbook | ||||||||||||||||||||||||||||||||||||||
2 | 1975 | May | 95 | |||||||||||||||||||||||||||||||||||||||
3 | 1976 | June | 125 | |||||||||||||||||||||||||||||||||||||||
4 | October | 71 | Fox 4 | |||||||||||||||||||||||||||||||||||||||
4 | 1 | 1977 | May | 67 | ||||||||||||||||||||||||||||||||||||||
2 | October | 87 | ||||||||||||||||||||||||||||||||||||||||
3 | 1978 | November | Ways of Seeing | |||||||||||||||||||||||||||||||||||||||
4 | 1980 | June | ||||||||||||||||||||||||||||||||||||||||
5 | 1 | 1982 | October | |||||||||||||||||||||||||||||||||||||||
2 | 1984 | March | Victorine | |||||||||||||||||||||||||||||||||||||||
3 | 1985 | March | Blue Poles |