Coconut Hotel: Difference between revisions
Appearance
imported>Dotclub No edit summary |
imported>Dotclub |
||
Line 10: | Line 10: | ||
| title3 = [[One-Second Piece|One-Second Pieces]] | | title3 = [[One-Second Piece|One-Second Pieces]] | ||
| length3 = 3:24 | | length3 = 3:24 | ||
| note3 = 36 | | note3 = 36 | ||
}} | }} | ||
{{track listing | {{track listing |
Revision as of 20:47, 1 November 2022

Track listing
No. | Title | Length |
---|---|---|
1. | "Boards" | 6:28 |
2. | "Water Pour" | 4:39 |
3. | "One-Second Pieces" (36) | 3:24 |
No. | Title | Length |
---|---|---|
1. | "Organ Buildup" | 1:05 |
2. | "Vocal" | 6:28 |
3. | "Free Guitar" | 6:27 |
4. | "One-Minute Imposition" | 1:08 |
5. | "Piano" | 2:10 |
6. | "Guitar" | 1:28 |
Total length: | 33:21 |
Issues
Release | Format | Label | Cat. No. | Notes | |
---|---|---|---|---|---|
1995 | LP | Drag City | DC62 | ||
1995 | CD | Drag City | DC62CD | ||
2014 | LP | Drag City | DC62 |
Personnel
Cover photo: Mayo Thompson
Back photo: Les Blank