Gastr del Sol: Difference between revisions
Appearance
	
	
| imported>Dotclub No edit summary | imported>Dotclub No edit summary | ||
| Line 8: | Line 8: | ||
| == Bastro == | == Bastro == | ||
| {| class="wikitable"  | |||
| |- | |||
| ! Year | |||
| ! Type | |||
| ! Title | |||
| ! Format | |||
| ! Label | |||
| ! Notes | |||
| |- | |||
| | 1988 | |||
| | EP | |||
| | Rode Hard & Put Up Wet | |||
| | 12" | |||
| | Homestead | |||
| |  | |||
| |- | |||
| | 1989 | |||
| | Single | |||
| | "Shoot Me a Deer" / "Goiter Blazes" | |||
| | 7" | |||
| | Homestead | |||
| |  | |||
| |- | |||
| | 1989 | |||
| | Album | |||
| | Diablo Guapo | |||
| | LP/CD | |||
| | Homestead | |||
| |  | |||
| |- | |||
| | 1990 | |||
| | Split | |||
| | "Nothing Special" / "Flesh Colored House" | |||
| | 7" | |||
| | Clawfist | |||
| | Split with My Dad Is Dead | |||
| |- | |||
| | 1990 | |||
| | Album | |||
| | Sing the Troubled Beast | |||
| | LP/CD | |||
| | Homestead | |||
| |  | |||
| |- | |||
| | 1991 | |||
| | Split | |||
| | "A l'ombre de nous" / "Produkt" | |||
| | 7" | |||
| | Glitterhouse | |||
| | Split with Codeine | |||
| |- | |||
| | 1993 | |||
| | Comp | |||
| | Teenbeat 50: "Sketch for Sleepy" | |||
| | LP | |||
| | Matador | |||
| |  | |||
| |- | |||
| | 2005 | |||
| | Comp | |||
| | Sing the Troubled Beast / Diablo Guapo | |||
| | CD | |||
| | [[Drag City]] | |||
| | Two-on-one-CD reissue supposedly only briefly in print | |||
| |- | |||
| | 2005 | |||
| | Live | |||
| | Antlers: Live 1991 | |||
| | CD | |||
| | [[Drag City]] | |||
| | Most of these tunes were reappropriated for Gastr del sol (1. "A Watery Kentucky" / 2. "Work From Smoke" / 3. "Fool Summons Train" / 4. "Produkt" / 5. "Ursus Arctos Wonderfilis" / 6. "For Soren Mueller" / 7. "Dictionary of Handwriting") | |||
| |} | |||
| == Discography == | == Discography == | ||
Revision as of 19:59, 30 October 2022
Band (91-97)
- David Grubbs
- Jim O'Rourke (93-97)
- John McEntire
- Bundy K. Brown (91-93)
- Mostly a duo based in Chicago between David Grubbs and Jim O'Rourke
Bastro
| Year | Type | Title | Format | Label | Notes | 
|---|---|---|---|---|---|
| 1988 | EP | Rode Hard & Put Up Wet | 12" | Homestead | |
| 1989 | Single | "Shoot Me a Deer" / "Goiter Blazes" | 7" | Homestead | |
| 1989 | Album | Diablo Guapo | LP/CD | Homestead | |
| 1990 | Split | "Nothing Special" / "Flesh Colored House" | 7" | Clawfist | Split with My Dad Is Dead | 
| 1990 | Album | Sing the Troubled Beast | LP/CD | Homestead | |
| 1991 | Split | "A l'ombre de nous" / "Produkt" | 7" | Glitterhouse | Split with Codeine | 
| 1993 | Comp | Teenbeat 50: "Sketch for Sleepy" | LP | Matador | |
| 2005 | Comp | Sing the Troubled Beast / Diablo Guapo | CD | Drag City | Two-on-one-CD reissue supposedly only briefly in print | 
| 2005 | Live | Antlers: Live 1991 | CD | Drag City | Most of these tunes were reappropriated for Gastr del sol (1. "A Watery Kentucky" / 2. "Work From Smoke" / 3. "Fool Summons Train" / 4. "Produkt" / 5. "Ursus Arctos Wonderfilis" / 6. "For Soren Mueller" / 7. "Dictionary of Handwriting") | 
Discography
- 1993 The Serpentine Similar (Teenbeat)
- 1994 20 Songs Less (Teenbeat)
- First release with Jim O'Rourke
 
- 1994 Crookt, Crackt, Fly (Drag City)
- 1994 Mirror Repair (Drag City)
- 1995 The Harp Factory on Lake Street (Table of the Elements)
- 1995 The Japanese Room at La Pagode / May (split with Tony Conrad) (Table of the Elements)
- 1995 Red Hot + Bothered (comp; track "Quietly Approaching") (Kinetic)
- 1996 Upgrade & Afterlife (Drag City)
- 1998 Camoufleur (Drag City)