Live 1967: Difference between revisions
Appearance
imported>Dotclub No edit summary |
imported>Dotclub No edit summary |
||
| Line 56: | Line 56: | ||
}} | }} | ||
== Background == | |||
See also: [[Play Live 1967]] | |||
== References == | |||
[[Category:Live recordings]] | [[Category:Live recordings]] | ||
[[Category:Time-delayed releases]] | [[Category:Time-delayed releases]] | ||
[[Category:Drag City]] | [[Category:Drag City]] | ||
Revision as of 18:24, 26 March 2023
| Live 1967 | |
|---|---|
| [[File:|center|frameless]] | |
| Live album by The Red Crayola | |
| Released | 1998 |
| Recorded | 1967 |
| Studio |
|
| Label | |
Live album released 1998
Track listing
| No. | Title | Length |
|---|---|---|
| 1. | "Venice Pavillion Concert" (6/29 afternoon) | 27:03 |
| 2. | "Venice Motel Piece 1" (6/29 evening) | 12:35 |
| 3. | "Venice Motel Piece 2" (6/29 evening) | 4:16 |
| Total length: | 43:55 | |
| No. | Title | Length |
|---|---|---|
| 1. | "Dust" (7/2 evening) | 27:46 |
| 2. | "Red Crayola with John Fahey" (7/3 afternoon) | 22:53 |
| 3. | "Jubilee Concert" (7/4 afternoon) | 14:08 |
| Total length: | 64:49 | |
Background
See also: Play Live 1967
