Live recordings: Difference between revisions
Appearance
imported>Dotclub No edit summary |
imported>Dotclub No edit summary |
||
Line 1: | Line 1: | ||
* 1967-07 {{flagdeco|US}} [[Live 1967]] | * 1967-07 {{flagdeco|US}} [[Live 1967]] | ||
* 1976 {{flagdeco|US}} [[Nine Gross and Conspicuous Errors]] (~24:00) | |||
* 1976-10 {{flagdeco|US}} [[Struggle in New York]] (~10:00) | |||
* 1978-11-19 {{flagdeco|UK}} London (32:06) | * 1978-11-19 {{flagdeco|UK}} London (32:06) | ||
* 1978-12-13 {{flagdeco|FR}} Paris - Bataclan | * 1978-12-13 {{flagdeco|FR}} Paris - Bataclan | ||
* 1982-10-14 {{flagdeco|DE}} Frankfurt (61:12) | * 1982-10-14 {{flagdeco|DE}} Frankfurt (61:12) | ||
* 1994 {{flagdeco|JP}} [[The Red Krayola in Tokyo]] | |||
* 1995-08-02 {{flagdeco|US}} Portland (51:18) | * 1995-08-02 {{flagdeco|US}} Portland (51:18) | ||
* 2000-04-21 {{flagdeco|US}} Atlanta - The Earl (78:39) | * 2000-04-21 {{flagdeco|US}} Atlanta - The Earl (78:39) | ||
* 2006-08-06 {{flagdeco|US}} Buffalo - Soundlab (66:03) | * 2006-08-06 {{flagdeco|US}} Buffalo - Soundlab (66:03) | ||
Revision as of 19:19, 26 October 2022
- 1967-07
Live 1967
- 1976
Nine Gross and Conspicuous Errors (~24:00)
- 1976-10
Struggle in New York (~10:00)
- 1978-11-19
London (32:06)
- 1978-12-13
Paris - Bataclan
- 1982-10-14
Frankfurt (61:12)
- 1994
The Red Krayola in Tokyo
- 1995-08-02
Portland (51:18)
- 2000-04-21
Atlanta - The Earl (78:39)
- 2006-08-06
Buffalo - Soundlab (66:03)