Live recordings: Difference between revisions
Appearance
imported>Dotclub No edit summary |
imported>Dotclub No edit summary |
||
Line 13: | Line 13: | ||
* Released 2005 | * Released 2005 | ||
* Length: 45 minutes | * Length: 45 minutes | ||
== The Red Krayola in Tokyo == | |||
Main article: {{RLink|Tokyo}} | |||
* Japanese documentary filmed in October 1994 | |||
* Aired in 1995 | |||
* Length: | |||
== Live in studio videos == | == Live in studio videos == | ||
Line 26: | Line 33: | ||
* Film segment filmed 1976 | * Film segment filmed 1976 | ||
* Length: 10 minutes | * Length: 10 minutes (only 5 online) | ||
== Bootlegs == | == Bootlegs == | ||
=== Available online === | === Available online === | ||
{| class="wikitable" | |||
!Date | |||
! | |||
!Length | |||
! | |||
!Notes | |||
|- | |||
|[[Shows/1978-12-13|December 13, 1978]] | |||
|Live at Bataclan | |||
|45 minutes | |||
|{{MediaLink|YouTube=https://www.youtube.com/watch?v=iU1iTofmTTE}} | |||
| | |||
|- | |||
|[[Shows/1982-10-14|October 14, 1982]] | |||
|Live at Batschkapp | |||
|62 minutes | |||
|{{MediaLink|YouTube=https://www.youtube.com/watch?v=rYcoakVMug4}} | |||
| | |||
|- | |||
|[[Shows/1995-08-02|August 2, 1995]] | |||
|Live at Satyricon | |||
|51 minutes | |||
|{{MediaLink|YouTube=https://www.youtube.com/watch?v=zCi1rBeSfws}} | |||
| | |||
|- | |||
|[[Shows/2000-04-21|April 21, 2000]] | |||
|Live at the Earl | |||
|78 minutes | |||
|{{MediaLink|YouTube=https://www.youtube.com/watch?v=mLS8M8lJVrU}} | |||
|video | |||
|- | |||
|[[Shows/2005-03-20|March 20, 2005]] | |||
|Live at StarPine's Cafe | |||
|69 minutes | |||
|{{MediaLink|YouTube=https://www.youtube.com/watch?v=jcJs9BBWAM0}} | |||
| | |||
|- | |||
|[[Shows/2006-08-06|August 6, 2006]] | |||
|Live at Soundlab | |||
|66 minutes | |||
|{{MediaLink|YouTube=https://www.youtube.com/watch?v=IXvd4m0MSJI}} | |||
| | |||
|- | |||
|[[Shows/2006-10-15|October 15, 2006]] | |||
|Live at O-Nest | |||
|78 minutes | |||
|{{MediaLink|YouTube=https://www.youtube.com/watch?v=VJJdDBKRJio}} | |||
| | |||
|} | |||
=== Other known bootlegs === | === Other known bootlegs === | ||
{| class="wikitable" | |||
|+ | |||
!Date | |||
! | |||
!Length | |||
!Notes | |||
|- | |||
|November 19, 1978 | |||
|Live in London | |||
|32 minutes | |||
|Date likely inaccurate | |||
|- | |||
|[[Shows/1994-10-04|October 4, 1994]] | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
* - date likely inaccurate | |||
* [[Shows/1994-10-04]] | |||
== Crowd videos == | |||
* [[Shows/1993-03-23]] | |||
* [[Shows/2006-04-28]] | |||
* Shows/2013-04-19 | |||
* [[Shows/2013-09-28]] | |||
* 1978-11-19 {{flagdeco|UK}} London (32:06) | * 1978-11-19 {{flagdeco|UK}} London (32:06) | ||
* 1978-12-13 {{flagdeco|FR}} Paris - Bataclan (45:00) | * 1978-12-13 {{flagdeco|FR}} Paris - Bataclan (45:00) | ||
Line 54: | Line 143: | ||
* Magnificence As Such https://www.youtube.com/watch?v=QtLFOLjYBr0 | * Magnificence As Such https://www.youtube.com/watch?v=QtLFOLjYBr0 | ||
* Final https://www.youtube.com/watch?v=8Ue0kJvY4X0 | * Final https://www.youtube.com/watch?v=8Ue0kJvY4X0 | ||
== References == | |||
{{Shows}} |
Revision as of 00:45, 17 April 2023
Official live albums
Live 1967
Main article: Live 1967
- Recorded June 29, 1967 & July 2-4, 1967
- Released 1998
- Length: 108 minutes
Live in Paris
- Recorded December 13, 1978
- Released 2005
- Length: 45 minutes
The Red Krayola in Tokyo
Main article: The Red Krayola in Tokyo
- Japanese documentary filmed in October 1994
- Aired in 1995
- Length:
Live in studio videos
Nine Gross and Conspicuous Errors
Main article: Nine Gross and Conspicuous Errors
- Video filmed 1976
- Length: 25 minutes
And Now For Something Completely Different
Main article: And Now for Something Completely Different
- Film segment filmed 1976
- Length: 10 minutes (only 5 online)
Bootlegs
Available online
Date | Length | Notes | ||
---|---|---|---|---|
December 13, 1978 | Live at Bataclan | 45 minutes | ||
October 14, 1982 | Live at Batschkapp | 62 minutes | ||
August 2, 1995 | Live at Satyricon | 51 minutes | ||
April 21, 2000 | Live at the Earl | 78 minutes | video | |
March 20, 2005 | Live at StarPine's Cafe | 69 minutes | ||
August 6, 2006 | Live at Soundlab | 66 minutes | ||
October 15, 2006 | Live at O-Nest | 78 minutes |
Other known bootlegs
Date | Length | Notes | |
---|---|---|---|
November 19, 1978 | Live in London | 32 minutes | Date likely inaccurate |
October 4, 1994 | |||
- - date likely inaccurate
- Shows/1994-10-04
Crowd videos
- Shows/1993-03-23
- Shows/2006-04-28
- Shows/2013-04-19
- Shows/2013-09-28
- 1978-11-19
London (32:06)
- 1978-12-13
Paris - Bataclan (45:00)
- 1982-10-09
Zürich - Rote Fabrik (40:37) "Musik Ausser Kontrolle Festival"
- 1982-10-14
Frankfurt (61:12)
- 1994
The Red Krayola in Tokyo
- 1995-08-02
Portland (51:18)
- 2000-04-21
Atlanta - The Earl (78:39)
- 2006-08-06
Buffalo - Soundlab (66:03)
- 2006-12-13
Paris - Point Ephemère "Rooooo X-mast Festival"
2013-04-19 Paris - Eglise St-Merri
- Part One https://www.youtube.com/watch?v=7y55PvLwguM
- Hurricane https://www.youtube.com/watch?v=BxGDgHgdfM0
- Transparent https://www.youtube.com/watch?v=iu8JteYS7PQ
- Part Two https://www.youtube.com/watch?v=DZYsAH_hFU8
- War Sucks https://www.youtube.com/watch?v=R5BTG7FLlkg
- Part Three https://www.youtube.com/watch?v=5cRcVVaJnd4
- Pink Stainless Tail https://www.youtube.com/watch?v=a0y8TUctCiY
- Magnificence As Such https://www.youtube.com/watch?v=QtLFOLjYBr0
- Final https://www.youtube.com/watch?v=8Ue0kJvY4X0
References
The Red Krayola Shows | |||||||||
---|---|---|---|---|---|---|---|---|---|
1966, 1967, 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | ||
1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Live recordings |