Push Comes to Love: Difference between revisions
Appearance
imported>Dotclub |
imported>Dotclub No edit summary |
||
| Line 32: | Line 32: | ||
== Personnel == | == Personnel == | ||
* Produced by [[David Grubbs]] and [[Jim O'Rourke]] | * Produced by [[David Grubbs]] and [[Jim O'Rourke]] | ||
* Recorded by Jim O'Rourke, [[John McEntire]], Brandon King | * Recorded January and June 1997 by Jim O'Rourke, [[John McEntire]], Brandon King | ||
* Artwork and design by Barbara Bloom | * Artwork and design by Barbara Bloom | ||
Revision as of 17:40, 1 November 2022

Stephen Prina solo album. Released 1999 on Drag City
Track listing
| No. | Title | Length |
|---|---|---|
| 1. | "Cums for Shove" | 3:41 |
| 2. | "The Devil, Probably" | 3:32 |
| 3. | "Too Strong" | 0:52 |
| 4. | "The Sobriquet" | 3:39 |
| 5. | "No One Calls Me Friend" | 5:49 |
| 6. | "Trevor" | 5:39 |
| 7. | "The Achiever" | 4:10 |
| 8. | "Little Lips" (A Little Tidbit, by Dr. Seuss) | 7:00 |
| 9. | "Community" | 4:48 |
| 10. | "This Is Not It" | 3:32 |
| 11. | "Hand in Glove" | 3:02 |
Personnel
- Produced by David Grubbs and Jim O'Rourke
- Recorded January and June 1997 by Jim O'Rourke, John McEntire, Brandon King
- Artwork and design by Barbara Bloom