Shows/1998: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 17: | Line 17: | ||
|- | |- | ||
|{{flagdeco|US}} | |{{flagdeco|US}} | ||
|[[File:Shows-1998-08-26- | | | ||
|[[Shows/1998-08-23|August 23, 1998]] | |||
|Los Angeles | |||
|CA | |||
|Spaceland | |||
| | |||
|- | |||
|{{flagdeco|US}} | |||
|[[File:Shows-1998-08-26-poster.jpg|center|frameless|44x44px]] | |||
|[[Shows/1998-08-26|August 26, 1998]] | |[[Shows/1998-08-26|August 26, 1998]] | ||
|San Francisco | |San Francisco | ||
Latest revision as of 21:28, 15 March 2024
| Date | City | Venue | Notes | |||
|---|---|---|---|---|---|---|
| March 11, 1998 | Los Angeles | CA | Spaceland | Tony Conrad record release | ||
| August 23, 1998 | Los Angeles | CA | Spaceland | |||
| August 26, 1998 | San Francisco | CA | Bottom of the Hill | |||
| August 29, 1998 | Seattle | WA | The Breakroom | |||
| August 30, 1998 | Vancouver | BC | Starfish Room | |||
| October 17, 1998 | Graz | Reininghaus |
References
| The Red Krayola Shows | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1966, 1967, 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | ||
| 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
| 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Live recordings | |||||||||



