Shows/1979: Difference between revisions
Appearance
imported>Dotclub No edit summary |
imported>Dotclub No edit summary |
||
| Line 76: | Line 76: | ||
|[[Shows/1979-04-05|April 5, 1979]] | |[[Shows/1979-04-05|April 5, 1979]] | ||
|London | |London | ||
| | |Action Space | ||
|- | |- | ||
|{{flagdeco|DE}} | |{{flagdeco|DE}} | ||
Revision as of 12:57, 11 May 2023

Soldier-Talk tour
Supported by Scritti Politti
| Date | City | Venue | ||
|---|---|---|---|---|
| March 23, 1979 | Nottingham | Sandpiper | ||
| March 24, 1979 | Cheltenham | The Plough | ||
| March 26, 1979 | Rugby | Railway Club | ||
| March 28, 1979 | Altringham | Bowdon Vale Club | ||
| March 29, 1979 | Oxford | Caribbean Club | ||
| March 30, 1979 | London | Acklam Hall | ||
| March 31, 1979 | Manchester | The Factory (Russell Club) | ||
| April 2, 1979 | Landcaster | Catholic Club | ||
| April 3, 1979 | Birmingham | Birmingham Co-Op (Festival-Rooms) | ||
| April 4, 1979 | York | The Pop Club | ||
| April 5, 1979 | London | Action Space | ||
| April 7, 1979 | Berlin | S.O.36 | ||
| April 8, 1979 | Düsseldorf | Ratinger Hof | ||
| April 10, 1979 | Köln | GROB | ||
| April 12, 1979 | Zürich | Drahtschmidli |
Summer dates
| Date | City | Venue | Notes | ||
|---|---|---|---|---|---|
| August 5, 1979 | London | Prince of Wales Conference Center | With Scritti Politti | ||
| September 1, 1979 | London | The Nashville Room |
Cancelled U.S. dates
| Date | City | Venue | Notes | |||
|---|---|---|---|---|---|---|
| September 21, 1979 | San Francisco | CA | Mabuhay Gardens | |||
| September 22, 1979 | Berkeley | CA | Pauley Ballroom | Supporting the B-52's | ||
| September 23, 1979 | CA | Deaf Club |
Swell Maps tour
Supporting Swell Maps
| Date | City | Venue | ||
|---|---|---|---|---|
| October 4, 1979 | Bournemouth | Grand Hall/Town Hall | ||
| October 20, 1979 | Liverpool | Eric's |
Gang of Four tour


Supporting Gang of Four
| Date | City | Venue | ||
|---|---|---|---|---|
| November 8, 1979 | Guildford | The Civic Hall | ||
| November 10, 1979 | Aylesbury | Maxwell Hall | ||
| November 11, 1979 | Bristol | Locarno | ||
| November 12, 1979 | Canterbury | College of Art | ||
| November 14, 1979 | Southampton | Southampton University | ||
| November 22, 1979 | Bournemouth | Grand Hall/Town Hall | ||
| November 23, 1979 | London | Electric Ballroom | ||
| November 30, 1979 | Cambridge | Corn Exchange | ||
| December 1, 1979 | Portsmouth | Locarno |
References
| The Red Krayola Shows | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1966, 1967, 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | ||
| 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
| 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Live recordings | |||||||||














