The Red Krayola (album): Difference between revisions
Appearance
imported>Dotclub No edit summary |
imported>Dotclub |
||
| Line 51: | Line 51: | ||
Engineering: | Engineering: | ||
* Steve Albini | * Steve Albini - also mixed by<ref>2004 Drag City biography</ref> | ||
* Brian Paulson | * Brian Paulson | ||
* Bob Weston | * Bob Weston | ||
Revision as of 22:49, 31 October 2022

1994 album
Track listing
| No. | Title | Length |
|---|---|---|
| 1. | "Jimmy Silk/Supper Be Ready Medley" | 1:57 |
| 2. | "Pride" | 1:06 |
| 3. | "Book of Kings" | 2:40 |
| 4. | "Pessimisty" | 2:50 |
| 5. | "Worms, Worms, Thirst" | 1:38 |
| 6. | "People Get Ready (The Train's Not Coming)" | 3:22 |
| 7. | "If 'S' Is" | 2:06 |
| 8. | "Miss X" | 2:37 |
| 9. | "Rapspierre" | 2:44 |
| 10. | "Stand-Up" | 2:42 |
| 11. | "Art-Dog" | 1:09 |
| 12. | "I Knew It" | 1:54 |
| 13. | "101st" | 1:54 |
| 14. | "(Why) I'm So Blasé" | 2:07 |
| 15. | "The Big Macumba" | 2:42 |
| 16. | "Voodoo Child" | 1:47 |
| 17. | "Suddenly" | 1:51 |
Personnel
Engineering:
- Steve Albini - also mixed by[1]
- Brian Paulson
- Bob Weston
Reviews
Issues
- ↑ 2004 Drag City biography