Main Page: Difference between revisions
Appearance
imported>Dotclub Replaced content with "__NOTOC__ == Red Krayola Wiki == This site is under construction About See also: Ideas See also: Sources Discography Cancelled projects" |
imported>Dotclub No edit summary |
||
| Line 13: | Line 13: | ||
[[Cancelled projects]] | [[Cancelled projects]] | ||
== Houston, Texas, U.S.A. == | |||
=== International Artists era === | |||
<gallery mode="packed"> | |||
File:Parable-front.jpg|link=The Parable of Arable Land|150px|'''[[The Parable of Arable Land]]'''<br>1967 | |||
File:Coconut-Hotel-front.png|link=Coconut Hotel|150px|'''[[Coconut Hotel]]'''<br>1967 | |||
File:Live-1967-front.jpg|link=Live 1967|150px|'''[[Live 1967]]'''<br>1967 | |||
File:Blank_Square.svg|link=Lost album with John Fahey|150px|'''[[Lost album with John Fahey]]'''<br>1967 | |||
File:Blank_Square.svg|link=God Bless the Red Krayola and All Who Sail With It|150px|'''[[God Bless the Red Krayola and All Who Sail With It]]'''<br>1968 | |||
</gallery> | |||
=== Texas Revolution era === | |||
<gallery mode="packed"> | |||
File:Corky-front.png|link=Corky's Debt to His Father|150px|'''[[Corky's Debt to His Father]]'''<br>1970 | |||
File:Woof-front.jpg|link=Woof|150px|'''[[Woof]]'''<br>1970 | |||
File:Blank_Square.svg|link=Rangoon|150px|'''[[Rangoon]]'''<br>1970 | |||
File:Blank_Square.svg|link=Old Tom Clark / Pig Ankle Strut|150px|'''[[Old Tom Clark / Pig Ankle Strut]]'''<br>1970 | |||
File:Blank_Square.svg|link=War and War|150px|'''[[War and War]]'''<br>1971 | |||
</gallery> | |||
=== Later Houston era === | |||
<gallery mode="packed"> | |||
File:Blank_Square.svg|link=Pacifica|150px|'''[[Pacifica]]'''<br>1972 | |||
File:Blank_Square.svg|link=The Rockin' Blue Diamonds|150px|'''[[The Rockin' Blue Diamonds]]'''<br>1972 | |||
</gallery> | |||
== Greece == | |||
<gallery mode="packed"> | |||
File:Blank_Square.svg|link=Unrecorded album with Manos Hadjidakis|150px|'''[[Unrecorded album with Manos Hadjidakis]]'''<br>1973 | |||
File:Blank_Square.svg|link=Robert Rauschenberg|150px|'''[[Robert Rauschenberg]]'''<br>1973 | |||
</gallery> | |||
== United Kingdom == | |||
=== Art & Language era === | |||
<gallery mode="packed"> | |||
File:Blank_Square.svg|link=Art-Language|150px|'''[[Art-Language]]'''<br> | |||
File:Corrected-1976-front.png|link=Corrected Slogans|150px|'''[[Corrected Slogans]]'''<br>1975 | |||
File:Blank_Square.svg|link=Mostly About Rauschenberg|150px|'''[[Mostly About Rauschenberg]]'''<br>1975 | |||
File:Blank_Square.svg|link=Nine Gross and Conspicuous Errors|150px|'''[[Nine Gross and Conspicuous Errors]]'''<br>1976 | |||
File:Struggle-poster.jpg|link=Struggle in New York|150px|'''[[Struggle in New York]]'''<br>1976 | |||
</gallery> | |||
=== Radar era === | |||
<gallery mode="packed"> | |||
File:Blank_Square.svg|link=Radar Reissues|150px|'''[[Radar Reissues]]'''<br>1978 | |||
File:Blank_Square.svg|link=Hurricane Fighter Plane (1978 version)|150px|'''[[Hurricane Fighter Plane (1978 version)]]'''<br>1978 | |||
File:Wives-in-Orbit-front.jpg|link=Wives in Orbit / Yik-Yak|150px|'''[[Wives in Orbit / Yik-Yak]]'''<br>1978 | |||
File:Blank_Square.svg|link=Soldier-Talk|150px|'''[[Soldier-Talk]]'''<br>1979 | |||
File:Blank_Square.svg|link=Epitaph for a Legend|150px|'''[[Epitaph for a Legend]]'''<br> | |||
</gallery> | |||
=== Rough Trade era === | |||
<gallery mode="packed"> | |||
File:Blank_Square.svg|link=Rough Trade|150px|'''[[Rough Trade]]'''<br>1979 | |||
File:Blank_Square.svg|link=Microchips & Fish / The Story So Far|150px|'''[[Microchips & Fish / The Story So Far]]'''<br>1979 | |||
File:Born-in-Flames-front.jpg|link=Born in Flames / The Sword of God|150px|'''[[Born in Flames / The Sword of God]]'''<br>1980 | |||
File:Old-Mans-Dream-front.jpg|link=The Old Man's Dream / The Milkmaid|150px|'''[[The Old Man's Dream / The Milkmaid]]'''<br> | |||
File:Blank_Square.svg|link=C81|150px|'''[[C81]]'''<br>1981 | |||
File:Blank_Square.svg|link=Kangaroo?|150px|'''[[Kangaroo?]]'''<br>1981 | |||
</gallery> | |||
== Germany == | |||
<gallery mode="packed"> | |||
File:Blank_Square.svg|link=Rattenmensch: Gewichtswächter / Zukunftsflieger|150px|'''[[Rattenmensch: Gewichtswächter / Zukunftsflieger]]'''<br>1981 | |||
Black-Snakes-front.png|link=Black Snakes|150px|'''[[Black Snakes]]'''<br>1983 | |||
File:Blank_Square.svg|link=Three Songs on a Trip to the United States / Bismarckstr. 50|150px|'''[[Three Songs on a Trip to the United States / Bismarckstr. 50]]'''<br>1983 | |||
File:A-L-Victorine-front.jpg|link=Victorine|150px|'''[[Victorine]]'''<br>1983 | |||
File:Blank_Square.svg|link=Ludwig's Law|150px|'''[[Ludwig's Law]]'''<br>1983 | |||
File:Child-Care-front.png|link=Baby and Child Care|150px|'''[[Baby and Child Care]]'''<br>1984 | |||
File:Blank_Square.svg|link=Black Snakes II|150px|'''[[Black Snakes II]]'''<br>1984 | |||
</gallery> | |||
=== Meter Verlag / Leiterwagen era === | |||
<gallery mode="packed"> | |||
File:Blank_Square.svg|link=Glass reissues|150px|'''[[Glass reissues]]'''<br>198 | |||
File:Blank_Square.svg|link=Goki & Co. / 33 Songs|150px|'''[[Goki & Co. / 33 Songs]]'''<br>198 | |||
File:Blank_Square.svg|link=Disco Doubt tapes|150px|'''[[The Disco Doubt tapes]]'''<br>1986 | |||
File:Blank_Square.svg|link=Malefactor, Ade|150px|'''[[Malefactor, Ade]]'''<br>1986 | |||
File:Blank_Square.svg|link=The Last of England|150px|'''[[The Last of England]]'''<br>1987 | |||
File:Blank_Square.svg|link=Teppiche & Carpet Music|150px|'''[[Teppiche & Carpet Music]]'''<br>1987 | |||
File:Blank_Square.svg|link=Advertisement jingles|150px|'''[[Advertisement jingles]]'''<br>198 | |||
File:Blank_Square.svg|link=The Quiet Album|150px|'''[[The Quiet Album]]'''<br>19 | |||
File:Blank_Square.svg|link=Unappetitlich ist das Baden im Schleim|150px|'''[[Unappetitlich ist das Baden im Schleim]]'''<br>1990 | |||
File:Blank_Square.svg|link=Buy Me (Pictures) / Buy Me (Stones)|150px|'''[[Buy Me (Pictures) / Buy Me (Stones)]]'''<br>199 | |||
File:Kunst-am-Bau-front.jpg|link=Kunst am Bau|150px|'''[[Kunst am Bau]]'''<br>1993 | |||
File:On-Forty-Five-front.jpg|link=The Red Crayola on Forty-Five / Your Body is Hot|150px|'''[[The Red Crayola on Forty-Five / Your Body is Hot]]'''<br>1993 | |||
</gallery> | |||
== California, U.S.A. == | |||
=== Drag City era === | |||
<gallery mode="packed"> | |||
File:Blank_Square.svg|link=Drag City reissues|150px|'''[[Drag City reissues]]'''<br> | |||
File:Blank_Square.svg|link=Hey Drag City|150px|'''[[Hey Drag City]]'''<br>1994 | |||
File:4teen-front.jpg|link=4Teen / Stink Program|150px|'''[[4Teen / Stink Program]]'''<br>1994 | |||
File:The-Red-Krayola-front.png|link=The Red Krayola|150px|'''[[The Red Krayola]]'''<br>1994 | |||
File:In-Tokyo-title.png|link=The Red Krayola in Tokyo|150px|'''[[The Red Krayola in Tokyo]]'''<br>1994 | |||
File:Amor-LP-front.png|link=Amor and Language|150px|'''[[Amor and Language]]'''<br>1995 | |||
File:Chemistry-front.jpg|link=Chemistry / Farewell to Arms|150px|'''[[Chemistry / Farewell to Arms]]'''<br>1995 | |||
File:Deliverance-front.jpg|link=Deliverance|150px|'''[[Deliverance]]'''<br>1996 | |||
File:Blank_Square.svg|link=Japan in Paris in L.A.|150px|'''[[Japan in Paris in L.A.]]'''<br>1996 | |||
File:Blank_Square.svg|link=Hazel|150px|'''[[Hazel]]'''<br>1996 | |||
File:Songs-for-Ohio-front.jpg|link=Songs for Ohio|150px|'''[[Songs for Ohio]]'''<br>19 | |||
File:Blank_Square.svg|link=Push Comes to Love|150px|'''[[Push Comes to Love]]'''<br>1997 | |||
File:In-The-Beginning-front.jpg|link=In The Beginning|150px|'''[[In The Beginning]]'''<br>1997 | |||
File:Blank_Square.svg|link=Father Abraham (remixes)|150px|'''[[Father Abraham (remixes)]]'''<br>19 | |||
File:Blank_Square.svg|link=Book / Virtual Cowws|150px|'''[[Book / Virtual Cowws]]'''<br>19 | |||
File:Blank_Square.svg|link=The Ballad of Younis and Sofia (Wendy Gondeln remix)|150px|'''[[The Ballad of Younis and Sofia (Wendy Gondeln remix)]]'''<br>1998 | |||
File:Blank_Square.svg|link=Fingerpainting|150px|'''[[Fingerpainting]]'''<br>1999 | |||
File:Fingerpointing-front.png|link=Fingerpointing|150px|'''[[Fingerpointing]]'''<br>1999 | |||
File:Blank_Square.svg|link=Come on Down|150px|'''[[Come on Down]]'''<br>1999 | |||
File:Blank_Square.svg|link=Rearcar 2|150px|'''[[Rearcar 2]]'''<br>19 | |||
File:Blank_Square.svg|link=We are Eggsperienced|150px|'''[[We are Eggsperienced]]'''<br> | |||
File:Blues-Hollers-Hellos-front.png|link=Blues, Hollers, and Hellos|150px|'''[[Blues, Hollers, and Hellos]]'''<br>2000 | |||
File:Blank_Square.svg|link=Country & Watson|150px|'''[[Country & Watson]]'''<br>2000 | |||
File:Blank_Square.svg|link=Free Logo|150px|'''[[Free Logo]]'''<br> | |||
File:Blank_Square.svg|link=Rock and Roll Is Here to Die|150px|'''[[Rock and Roll Is Here to Die]]'''<br> | |||
File:Blank_Square.svg|link=Shotgun Wedding|150px|'''[[Shotgun Wedding]]'''<br>2003 | |||
File:Blank_Square.svg|link=Singles (compilation)|150px|'''[[Singles (compilation)]]'''<br>2004 | |||
File:Blank_Square.svg|link=Introduction|150px|'''[[Introduction]]'''<br>2005 | |||
File:Red-Gold-front.png|link=Red Gold|150px|'''[[Red Gold]]'''<br>2005 | |||
File:Blank_Square.svg|link=Greasy Street|150px|'''[[Greasy Street]]'''<br> | |||
File:Blank_Square.svg|link=God Bless the Red Krayola and All Who Sail With It (unfinished documentary)|150px|'''[[God Bless the Red Krayola and All Who Sail With It (unfinished documentary)]]'''<br> | |||
</gallery> | |||
=== Recent Art & Language collaborations === | |||
<gallery mode="packed"> | |||
File:Blank_Square.svg|link=Karaoke Bar|150px|'''[[Karaoke Bar]]'''<br>2005 | |||
File:Blank_Square.svg|link=Sighs Trapped By Liars|150px|'''[[Sighs Trapped By Liars]]'''<br>2007 | |||
File:Blank_Square.svg|link=Art & Language Sing a Song|150px|'''[[Art & Language Sing a Song]]'''<br> | |||
File:Blank_Square.svg|link=Five American Portraits|150px|'''[[Five American Portraits]]'''<br>2009 | |||
File:Blank_Square.svg|link=Letters to The Jackson Pollock Bar in the Style of The Red Krayola|150px|'''[[Letters to The Jackson Pollock Bar in the Style of The Red Krayola]]'''<br>2013, 2019 | |||
</gallery> | |||
=== Recent solo === | |||
<gallery mode="packed"> | |||
File:Blank_Square.svg|link=Mayo Thompson & The Corky's Debt Band|150px|'''[[Mayo Thompson & The Corky's Debt Band]]'''<br> | |||
File:Blank_Square.svg|link=8th Floor|150px|'''[[8th Floor]]'''<br>2015 | |||
File:Blank_Square.svg|link=?|150px|'''[[?]]'''<br>2016 | |||
File:Blank_Square.svg|link=Born in Flames II / Sword of God II|150px|'''[[Born in Flames II / Sword of God II]]'''<br>2017 | |||
File:Art-Mystery-front.jpg|link=Art, Mystery|150px|'''[[Art, Mystery]]'''<br>2018 | |||
File:Blank_Square.svg|link=Go to the Window|150px|'''[[Go to the Window]]'''<br>2019 | |||
File:Live-Hammer-front.png|link=Live at the Hammer Museum|150px|'''[[Live at the Hammer Museum]]'''<br>2020 | |||
File:Blank_Square.svg|link=Oily Works|150px|'''[[Oily Works]]'''<br>2020 | |||
</gallery> | |||
Revision as of 16:26, 24 October 2022
Red Krayola Wiki
This site is under construction
See also: Ideas
See also: Sources
Houston, Texas, U.S.A.
International Artists era
-
Coconut Hotel
1967 -
Live 1967
1967
Texas Revolution era
-
Woof
1970 -
Rangoon
1970 -
War and War
1971
Later Houston era
-
Pacifica
1972
Greece
United Kingdom
Art & Language era
Radar era
-
Radar Reissues
1978 -
Soldier-Talk
1979
Rough Trade era
-
Rough Trade
1979 -
C81
1981 -
Kangaroo?
1981
Germany
-
Black Snakes
1983 -
Victorine
1983 -
Ludwig's Law
1983 -
Black Snakes II
1984
Meter Verlag / Leiterwagen era
-
Malefactor, Ade
1986 -
Kunst am Bau
1993
California, U.S.A.
Drag City era
-
Hey Drag City
1994 -
The Red Krayola
1994 -
Deliverance
1996 -
Hazel
1996 -
In The Beginning
1997 -
Fingerpainting
1999 -
Fingerpointing
1999 -
Come on Down
1999 -
Country & Watson
2000 -
Shotgun Wedding
2003 -
Introduction
2005 -
Red Gold
2005
Recent Art & Language collaborations
-
Karaoke Bar
2005
Recent solo
-
8th Floor
2015 -
?
2016 -
Art, Mystery
2018 -
Go to the Window
2019 -
Oily Works
2020