Index: The Studio at 3 Wesley Place: Difference between revisions
Appearance
imported>Dotclub Created page with "== Background == == Works == == References == Category:Works by Art & Language" |
|||
(32 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
== Works == | == Works == | ||
{| class="wikitable" | |||
! | |||
! | |||
! | |||
! | |||
! | |||
!Dimensions | |||
! | |||
! | |||
|- | |||
|1 | |||
|1981-2 | |||
|[[File:AL-Index-Studio-Drawing-1.jpg|center|frameless|150x150px]] | |||
|Index: The Studio at 3 Wesley Place; Drawing (I) | |||
|Pencil, ink, watercolour and collage on paper | |||
|76 x 162 cm | |||
|<ref>https://www.tate.org.uk/art/artworks/art-language-index-the-studio-at-3-wesley-place-t03804</ref><ref>https://www.art-language.org/page/d/133.htm</ref> | |||
| | |||
|- | |||
! colspan="7" |Painted by Mouth | |||
! | |||
|- | |||
|1 | |||
|1982 | |||
| | |||
|Study for Index: The Studio at 3 Wesley Place Painted by Mouth (I) | |||
| | |||
| | |||
|<ref>http://atelierlog.blogspot.com/2012/12/art-language.html</ref> | |||
| | |||
|- | |||
|1 | |||
|1982 | |||
|[[File:AL-Index-Studio-Painted-by-Mouth-1.jpg|center|frameless|150x150px]] | |||
|Index: The Studio at 3 Wesley Place Painted by Mouth (I) | |||
|Ink and crayon on paper | |||
|343 x 727 cm | |||
|<ref>https://www.art-language.org/page/Expo/Expo06.htm</ref> | |||
| | |||
|- | |||
|1 | |||
|1982 | |||
| | |||
|Index: The Studio at 3 Wesley Place Painted by Mouth (I); Drawing (II) | |||
|Pencil on paper | |||
|93 x 174 cm | |||
| | |||
| | |||
|- | |||
|1 | |||
|1982 | |||
| | |||
|Index: The Studio at 3 Wesley Place Painted by Mouth (I); Drawing (III) | |||
|Pencil on paper | |||
|93 x 174 cm | |||
|<ref>https://www.art-language.org/page/f/239.htm</ref> | |||
| | |||
|- | |||
|2 | |||
|1982 | |||
| | |||
|Index: The Studio at 3 Wesley Place Executed by Mouth (II) | |||
|Graphite and carbon paper on paper on paper and plastic foam | |||
| | |||
|<ref>https://www.tate.org.uk/art/artworks/art-language-index-the-studio-at-3-wesley-place-executed-by-mouth-ii-t03802</ref> | |||
| | |||
|- | |||
|2 | |||
|1982 | |||
| | |||
|Index: The Studio at 3 Wesley Place Painted by Mouth (II) | |||
|Ink on paper mounted on canvas | |||
|343 x 727 cm | |||
|<ref>https://www.art-language.org/page/d/088.htm</ref> | |||
| | |||
|- | |||
|2 | |||
|1982 | |||
| | |||
|Index: The Studio at 3 Wesley Place Painted by Mouth (II); Drawing (IV) | |||
|Pencil on paper | |||
|93 x 174 cm | |||
| | |||
| | |||
|- | |||
! colspan="7" |In the Dark | |||
! | |||
|- | |||
|3 | |||
|1982 | |||
| | |||
|Index: The Studio at 3 Wesley Place in the Dark (III) | |||
|Acrylic on canvas | |||
|330 x 780 cm | |||
|<ref>http://atelierlog.blogspot.com/2012/12/art-language.html</ref> | |||
| | |||
|- | |||
|3 | |||
|1982 | |||
| | |||
|Index: The Studio at 3 Wesley Place in the Dark (III) | |||
| | |||
| | |||
|<ref>https://grupaok.tumblr.com/post/32521312430/art-language-index-the-studio-at-3-wesley</ref> | |||
| | |||
|- | |||
! colspan="7" |In the Dark and Illuminated by an Explosion Nearby | |||
! | |||
|- | |||
|3 | |||
|1982 | |||
| | |||
|Index: The Studio at 3 Wesley Place in the Dark (III) and Illuminated by an Explosion Nearby (V, VI, VII, VIII), Drawing (iii) | |||
|Pencil and acrylic on paper | |||
|78 x 162 cm | |||
|<ref>https://www.art-language.org/page/f/223.htm</ref> | |||
| | |||
* "Art & Language Paints a Landscape" ''Critical Inquiry'' (1995) | |||
|- | |||
|3 | |||
|1982 | |||
| | |||
|Index: The Studio at 3 Wesley Place illuminated by an Explosion nearby (V); Drawing (vi) | |||
|Photograph | |||
|106 x 160 cm | |||
|<ref>https://www.tate.org.uk/art/artworks/art-language-index-the-studio-at-3-wesley-place-vi-illuminated-by-an-explosion-nearby-t03803</ref> | |||
| | |||
* "Art & Language Paints a Landscape" ''Critical Inquiry'' (1995) | |||
|- | |||
|3 | |||
|1982 | |||
| | |||
|Index: The Studio at 3 Wesley Place in the dark (III) and illuminated by an Explosion nearby (VI) | |||
|Photograph and mixed media on canvas | |||
|240 x 360 cm | |||
| | |||
| | |||
|- | |||
|3 | |||
|1982 | |||
| | |||
|Index: The Studio at 3 Wesley Place in the dark (III) and illuminated by an Explosion nearby (VII) | |||
|Oil on canvas | |||
|305 x 360 cm | |||
| | |||
| | |||
|- | |||
|3 | |||
|1982 | |||
| | |||
|Index: The Studio at 3 Wesley Place in the dark (III) and illuminated by an Explosion nearby (VIII) | |||
|Oil and collage on canvas | |||
|305 x 360 cm | |||
| | |||
| | |||
|- | |||
|4 | |||
|1982 | |||
|[[File:AL-Index-Studio-Dark-4-Explosion-6.jpg|center|frameless|150x150px]] | |||
|Index: The Studio at 3 Wesley Place in the Dark (IV) and Illuminated by an Explosion nearby (VI) | |||
|Photograph, graphite, watercolour and acrylic paint on paper on paper on paper and plastic foam | |||
| | |||
|<ref>https://www.tate.org.uk/art/artworks/art-language-index-the-studio-at-3-wesley-place-in-the-dark-iv-and-illuminated-by-an-t03801</ref> | |||
| | |||
|- | |||
! colspan="7" |Showing the Position of ‘Embarrassments’ | |||
! | |||
|- | |||
|6 | |||
|1982 | |||
| | |||
|Index: The Studio at 3 Wesley Place, in the Dark (VI), Showing the Position of ‘Embarrassments’ in (IV) | |||
| | |||
| | |||
|<ref>https://www.tate.org.uk/art/artworks/art-language-index-the-studio-at-3-wesley-place-in-the-dark-vi-showing-the-position-of-t03800</ref> | |||
| | |||
|- | |||
|E3 | |||
|1982 | |||
| | |||
|Index: The Studio at 3 Wesley Place showing the Position of ‘Embarrassments’ in (III); Drawing (V) | |||
|Ink and crayon on photograph | |||
|79 x 168 cm | |||
|<ref>https://www.art-language.org/page/d/089.htm</ref> | |||
| | |||
|} | |||
== Guide == | |||
<ref>https://issuu.com/comptonverney/docs/artists_studio_exhibition_guide</ref> | |||
{| class="wikitable" | |||
!Location | |||
! | |||
!Work | |||
|- | |||
|On left wall | |||
|[[File:A-L-Courbet-Expressing-3.jpg|center|frameless|117x117px]] | |||
|"Right Hand Third of Courbet's Burial at Ornans Expressing States of Mind That are Obsessive and Compelling...", 1981 | |||
|- | |||
|On left wall | |||
| | |||
|Panel from Documenta "Index (I)", 1972 | |||
|- | |||
|On left wall | |||
| | |||
|Panel from Hayward Gallery "Index (II)", 1972 | |||
|- | |||
|On left wall | |||
|[[File:AL-3-4-poster.jpg|center|frameless|132x132px]] | |||
|Poster for "[[Art-Language Vol. 3 No. 4|Fox 4]]", 1976 | |||
|- | |||
|On left wall | |||
|[[File:AL-Map-to-Not-Indicate.jpg|center|frameless|88x88px]] | |||
|"Map to Not Indicate", 1967 | |||
|- | |||
|On left wall | |||
|[[File:George-Braque-Atelier-V.jpg|center|frameless|88x88px]] | |||
|"Atelier V" by George Braque, 1949 (exhibited at 'Westkunst', Köln, 1981) | |||
|- | |||
|In doorway on left wall | |||
|[[File:AL-Study-for-Ils-Donnent-Leur-Sang-Donnez-Votre-Travail.png|center|frameless|87x87px]] | |||
|Parts of "Ils Donnent Leur Sang, Donnez Votre Travail", 1977 | |||
|- | |||
|In doorway on left wall | |||
| | |||
|Plan of map for "Picasso's 'Guernica in the Style of Jackson Pollock", 1980 | |||
|- | |||
|In doorway on left wall | |||
| | |||
|Part of "Picasso's 'Guernica in the Style of Jackson Pollock", 1980 | |||
|- | |||
|On guitar case | |||
|[[File:Manet, Édouard - Olympia.jpg|center|frameless|88x88px]] | |||
|Manet's "Olympia", 1863, reproduced as a cover for the libretto of an opera, Olympia, 1981-82 | |||
|- | |||
|On table | |||
|[[File:Courbet LAtelier du peintre.jpg|center|frameless|88x88px]] | |||
|Reproduction of Courbet's "The Studio of the Painter", 1855 | |||
|- | |||
|On the floor, far left foreground | |||
|[[File:Kangaroo-front.jpg|center|frameless|88x88px]] | |||
|Sleeve of "[[Kangaroo?]]" LP by Art & Language and The Red Crayola, 1981 | |||
|- | |||
|On the floor, far left foreground | |||
|[[File:Corrected-1982-front.png|center|frameless|88x88px]] | |||
|Sleeve of "[[Corrected Slogans]]" LP by Art & Language and The Red Crayola, 1976 | |||
|- | |||
|On the floor, far left foreground | |||
|[[File:Ratman-back.jpg|center|frameless|88x88px]] | |||
|Sleeve of "[[Rattenmensch/Gewichtswächter (single)|Rattenmensch/Gewichtwatcher]]" single by Art & Language and The Red Crayola, 1981 | |||
|- | |||
|Under table left | |||
|[[File:Ian-Burn-Xerox-Book.jpg|center|frameless|87x87px]] | |||
|"Xerox Book" by Ian Burn, 1968 | |||
|- | |||
|Under table left | |||
|[[File:Fox-1-1-front.jpg|center|frameless|113x113px]] | |||
|A copy of [[The Fox No. 1]], 1975 | |||
|- | |||
|On the floor behind table left | |||
| | |||
|"Alternate Map for Documenta Index", 1972 (with others rolled) | |||
|- | |||
|On facing wall left | |||
| | |||
|"Secret Painting", 1967-8 | |||
|- | |||
|On facing wall left | |||
| | |||
|"Singing Man", 1975 (text is 'Scab Shaman's Rejuvenation') | |||
|- | |||
|On facing wall left | |||
|[[File:A-L-10-Posters-1977-06.jpg|center|frameless|117x117px]] | |||
|"Axe of American Surrealism" from "Illustrations for Art-Language", 1977 | |||
|- | |||
|Centre left of facing-wall | |||
| | |||
|"Portrait of V.I. Lenin in July 1917 Disguised by a Wig and Working Man's Clothes in the Style of Jackson Pollock", 1980 | |||
|- | |||
|Centre floor | |||
|[[File:AL-Attacked-by-Unknown-Man-Dying-Woman.jpg|center|frameless|88x88px]] | |||
|"Attacked by an Unknown Man in a City Park: A Dying Woman; Drawn and Painted by Mouth", 1981 | |||
|- | |||
|On windowsill | |||
| | |||
|File cabinets from "Index 2 (II)", 1972 | |||
|- | |||
|Above window and facing wall right | |||
|[[File:AL-10-Postcards.jpg|center|frameless|87x87px]] | |||
|"10 Postcards", 1977 | |||
|- | |||
|Above window and facing wall right (and on wall right) | |||
| | |||
|"Dialectical Materialism", 1975 | |||
|- | |||
|Below window | |||
| | |||
|"Untitled Painting" (mirror), 1965 | |||
|- | |||
|On door in right wall | |||
| | |||
|"Flags for Organisations", 1978 | |||
|- | |||
|Right wall | |||
|[[File:AL-Venice-Biennale-banner.jpg|center|frameless|88x88px]] | |||
|"Welcome to Venice" banner for Venice Biennale, 1976 | |||
|- | |||
|Right wall | |||
| | |||
|"Left-Hand Third of Courbet's Burial at Ormans Expressing a Sensuous Affection...". 1981 | |||
|- | |||
|Right wall | |||
|[[File:AL-Key-to-Dreams.jpg|center|frameless|128x128px]] | |||
|Part of "Ways of Seeing", 1978 (made for re-production on the cover of [[Art-Language Vol. 4 No. 3]], 1978) | |||
|- | |||
|On floor far right | |||
| | |||
|"The Teachings of Karl Marx" by V. I. Lenin. New York, 1930 | |||
|- | |||
|On floor far right | |||
| | |||
|Poster with quotation from "Heights in Depth and Depths in Heights" by Joseph Salmon, 1651 | |||
|- | |||
|On floor far right | |||
| | |||
|Part of "Index 04", 1973 | |||
|- | |||
|On floor far right | |||
|[[File:AL-4-1-front.jpg|center|frameless|124x124px]] | |||
|[[Art-Language Vol. 4 No. 1]], 1977 | |||
|- | |||
|Under table far right | |||
|[[File:AL-2-4-front.jpg|center|frameless|124x124px]] | |||
|[[Art-Language Vol. 2 No. 4]], 1974 | |||
|- | |||
|Under table far right | |||
|[[File:AL-3-2-front.jpg|center|frameless|124x124px]] | |||
|[[Art-Language Vol. 3 No. 2]], 1975 | |||
|- | |||
|Under table far right | |||
|[[File:Documenta-5-catalog.jpg|center|frameless|87x87px]] | |||
|Catalog for Documenta 5, 1972 | |||
|- | |||
|Under table far right | |||
| | |||
|Part of "Index 002 (Bxal)", 1973 | |||
|- | |||
|Under table far right | |||
| | |||
|File cabinet from Documenta "Index (I)", 1972 | |||
|- | |||
|Far right foreground against table | |||
|[[File:AL-Dialectical-Materialism-Ernie-Wise-002.jpg|center|frameless|145x145px]] | |||
|"Dialectical Materialism: Ernie Wise 002", 1975 | |||
|- | |||
|Far right foreground against table | |||
| | |||
|An ingot from "Ingot", 1968 | |||
|- | |||
|Far right foreground against table | |||
|[[File:Kandinsky-Pink-Sweet.jpg|center|frameless|119x119px]] | |||
|A version of Kandinsky's "Pink Sweet", 1980 (made for reproduction on the cover of [[Art-Language Vol. 4 No. 4]], 1980) | |||
|- | |||
|On far right table | |||
|[[File:Daniel-Buren-Studio-International.png|center|frameless|88x88px]] | |||
|Studio International, July-August, 1970 showing a reproduction (?) of a work by Daniel Buren<ref>https://archive.studiointernational.com/SI1970/july-august/vol180-no924.html</ref> | |||
|- | |||
|On far right table | |||
| | |||
|Ratcatcher No. 4, 1976 | |||
|- | |||
|On far right table | |||
|[[File:A-L-catalog-1980-Van-Abbemuseum-front.jpg|center|frameless|121x121px]] | |||
|Art & Language (catalog) Van Abbemuseum, Eindhoven, 1980 | |||
|- | |||
|On far right table | |||
|[[File:Roy-Bhaskar-Realist-Theory-of-Science.jpg|center|frameless|138x138px]] | |||
|"A Realist Theory of Science" by Roy Bhaskar, Hassocks, 1976 | |||
|- | |||
|On far right table | |||
| | |||
|"Against the Self-Images of the Age" by Alasdair MacIntyre, London 1972 | |||
|- | |||
|On far right table | |||
|[[File:AL-4-2-front.jpg|center|frameless|126x126px]] | |||
|[[Art-Language Vol. 4 No. 2]], 1977 | |||
|- | |||
|On far right table | |||
| | |||
|"Critique of the Gotha Programme" by Karl Marx, Moscow, 1960 | |||
|- | |||
|On far right table | |||
|[[File:AL-3-1-front.jpg|center|frameless|127x127px]] | |||
|[[Art-Language Vol. 3 No. 1]], 1974 | |||
|- | |||
|On far right table | |||
| | |||
|"English Art and Modernism: 1900-1939" by [[Charles Harrison]], London and Indiana, 1981 | |||
|- | |||
|On far right table | |||
|[[File:Fox-1-2-front.jpg|center|frameless|107x107px]] | |||
|[[The Fox No. 2]], 1975 | |||
|- | |||
|On far right table | |||
|[[File:Support-School-poster.png|center|frameless|109x109px]] | |||
|Poster for "School" (an art student political organization or myth), 1976 | |||
|- | |||
|On far right table | |||
| | |||
|Issue No. 3, 1979 | |||
|- | |||
|On far right table | |||
|[[File:AL-4-3-front.jpg|center|frameless|124x124px]] | |||
|[[Art-Language Vol. 4 No. 3]], 1978 | |||
|- | |||
|On far right table | |||
| | |||
|"Elements of Semiology" by Roland Barthes, London, 1967 | |||
|- | |||
|On far right table | |||
| | |||
|Open copy of Art History Vol. 4 No. 4, London 1981<ref>https://onlinelibrary.wiley.com/doi/10.1111/j.1467-8365.1981.tb00735.x</ref> | |||
|- | |||
|On far right table | |||
| | |||
|File boxes associated with Air Show, etc. 1966-8 | |||
|- | |||
|Figures left to right | |||
| | |||
|[[Mayo Thompson]] | |||
|- | |||
|Figures left to right | |||
| | |||
|[[Michael Baldwin]] | |||
|- | |||
|Figures left to right | |||
|[[File:William-Blake-Satan-Smiting-Job-with-Sore-Boils.jpg|center|frameless|88x88px]] | |||
|Weeping female (from engraving by William Blake) | |||
|- | |||
|Figures left to right | |||
| | |||
|[[Victorine|Victorine Meurand]] (1841-1901) | |||
|- | |||
|Figures left to right | |||
| | |||
|[[Mel Ramsden]] | |||
|- | |||
|Figures left to right | |||
| | |||
|[[Charles Harrison]] | |||
|- | |||
|Figures left to right | |||
|[[File:Picasso-Minotaur-Dead-Mare-Grotto.jpg|center|frameless|88x88px]] | |||
|Hands from a figure in Picasso's "Minotaur and Dead Mare Before a Grotto", 1936 | |||
|- | |||
|Figures left to right | |||
| | |||
|Fred Orton | |||
|} | |||
== References == | == References == | ||
[[Category:Works by Art & Language]] | [[Category:Works by Art & Language]] |
Latest revision as of 08:56, 26 July 2024
Background
Works
Dimensions | |||||||
---|---|---|---|---|---|---|---|
1 | 1981-2 | ![]() |
Index: The Studio at 3 Wesley Place; Drawing (I) | Pencil, ink, watercolour and collage on paper | 76 x 162 cm | [1][2] | |
Painted by Mouth | |||||||
1 | 1982 | Study for Index: The Studio at 3 Wesley Place Painted by Mouth (I) | [3] | ||||
1 | 1982 | ![]() |
Index: The Studio at 3 Wesley Place Painted by Mouth (I) | Ink and crayon on paper | 343 x 727 cm | [4] | |
1 | 1982 | Index: The Studio at 3 Wesley Place Painted by Mouth (I); Drawing (II) | Pencil on paper | 93 x 174 cm | |||
1 | 1982 | Index: The Studio at 3 Wesley Place Painted by Mouth (I); Drawing (III) | Pencil on paper | 93 x 174 cm | [5] | ||
2 | 1982 | Index: The Studio at 3 Wesley Place Executed by Mouth (II) | Graphite and carbon paper on paper on paper and plastic foam | [6] | |||
2 | 1982 | Index: The Studio at 3 Wesley Place Painted by Mouth (II) | Ink on paper mounted on canvas | 343 x 727 cm | [7] | ||
2 | 1982 | Index: The Studio at 3 Wesley Place Painted by Mouth (II); Drawing (IV) | Pencil on paper | 93 x 174 cm | |||
In the Dark | |||||||
3 | 1982 | Index: The Studio at 3 Wesley Place in the Dark (III) | Acrylic on canvas | 330 x 780 cm | [8] | ||
3 | 1982 | Index: The Studio at 3 Wesley Place in the Dark (III) | [9] | ||||
In the Dark and Illuminated by an Explosion Nearby | |||||||
3 | 1982 | Index: The Studio at 3 Wesley Place in the Dark (III) and Illuminated by an Explosion Nearby (V, VI, VII, VIII), Drawing (iii) | Pencil and acrylic on paper | 78 x 162 cm | [10] |
| |
3 | 1982 | Index: The Studio at 3 Wesley Place illuminated by an Explosion nearby (V); Drawing (vi) | Photograph | 106 x 160 cm | [11] |
| |
3 | 1982 | Index: The Studio at 3 Wesley Place in the dark (III) and illuminated by an Explosion nearby (VI) | Photograph and mixed media on canvas | 240 x 360 cm | |||
3 | 1982 | Index: The Studio at 3 Wesley Place in the dark (III) and illuminated by an Explosion nearby (VII) | Oil on canvas | 305 x 360 cm | |||
3 | 1982 | Index: The Studio at 3 Wesley Place in the dark (III) and illuminated by an Explosion nearby (VIII) | Oil and collage on canvas | 305 x 360 cm | |||
4 | 1982 | ![]() |
Index: The Studio at 3 Wesley Place in the Dark (IV) and Illuminated by an Explosion nearby (VI) | Photograph, graphite, watercolour and acrylic paint on paper on paper on paper and plastic foam | [12] | ||
Showing the Position of ‘Embarrassments’ | |||||||
6 | 1982 | Index: The Studio at 3 Wesley Place, in the Dark (VI), Showing the Position of ‘Embarrassments’ in (IV) | [13] | ||||
E3 | 1982 | Index: The Studio at 3 Wesley Place showing the Position of ‘Embarrassments’ in (III); Drawing (V) | Ink and crayon on photograph | 79 x 168 cm | [14] |
Guide
Location | Work | |
---|---|---|
On left wall | ![]() |
"Right Hand Third of Courbet's Burial at Ornans Expressing States of Mind That are Obsessive and Compelling...", 1981 |
On left wall | Panel from Documenta "Index (I)", 1972 | |
On left wall | Panel from Hayward Gallery "Index (II)", 1972 | |
On left wall | ![]() |
Poster for "Fox 4", 1976 |
On left wall | ![]() |
"Map to Not Indicate", 1967 |
On left wall | ![]() |
"Atelier V" by George Braque, 1949 (exhibited at 'Westkunst', Köln, 1981) |
In doorway on left wall | ![]() |
Parts of "Ils Donnent Leur Sang, Donnez Votre Travail", 1977 |
In doorway on left wall | Plan of map for "Picasso's 'Guernica in the Style of Jackson Pollock", 1980 | |
In doorway on left wall | Part of "Picasso's 'Guernica in the Style of Jackson Pollock", 1980 | |
On guitar case | Manet's "Olympia", 1863, reproduced as a cover for the libretto of an opera, Olympia, 1981-82 | |
On table | Reproduction of Courbet's "The Studio of the Painter", 1855 | |
On the floor, far left foreground | ![]() |
Sleeve of "Kangaroo?" LP by Art & Language and The Red Crayola, 1981 |
On the floor, far left foreground | ![]() |
Sleeve of "Corrected Slogans" LP by Art & Language and The Red Crayola, 1976 |
On the floor, far left foreground | ![]() |
Sleeve of "Rattenmensch/Gewichtwatcher" single by Art & Language and The Red Crayola, 1981 |
Under table left | ![]() |
"Xerox Book" by Ian Burn, 1968 |
Under table left | ![]() |
A copy of The Fox No. 1, 1975 |
On the floor behind table left | "Alternate Map for Documenta Index", 1972 (with others rolled) | |
On facing wall left | "Secret Painting", 1967-8 | |
On facing wall left | "Singing Man", 1975 (text is 'Scab Shaman's Rejuvenation') | |
On facing wall left | ![]() |
"Axe of American Surrealism" from "Illustrations for Art-Language", 1977 |
Centre left of facing-wall | "Portrait of V.I. Lenin in July 1917 Disguised by a Wig and Working Man's Clothes in the Style of Jackson Pollock", 1980 | |
Centre floor | ![]() |
"Attacked by an Unknown Man in a City Park: A Dying Woman; Drawn and Painted by Mouth", 1981 |
On windowsill | File cabinets from "Index 2 (II)", 1972 | |
Above window and facing wall right | ![]() |
"10 Postcards", 1977 |
Above window and facing wall right (and on wall right) | "Dialectical Materialism", 1975 | |
Below window | "Untitled Painting" (mirror), 1965 | |
On door in right wall | "Flags for Organisations", 1978 | |
Right wall | ![]() |
"Welcome to Venice" banner for Venice Biennale, 1976 |
Right wall | "Left-Hand Third of Courbet's Burial at Ormans Expressing a Sensuous Affection...". 1981 | |
Right wall | ![]() |
Part of "Ways of Seeing", 1978 (made for re-production on the cover of Art-Language Vol. 4 No. 3, 1978) |
On floor far right | "The Teachings of Karl Marx" by V. I. Lenin. New York, 1930 | |
On floor far right | Poster with quotation from "Heights in Depth and Depths in Heights" by Joseph Salmon, 1651 | |
On floor far right | Part of "Index 04", 1973 | |
On floor far right | ![]() |
Art-Language Vol. 4 No. 1, 1977 |
Under table far right | ![]() |
Art-Language Vol. 2 No. 4, 1974 |
Under table far right | ![]() |
Art-Language Vol. 3 No. 2, 1975 |
Under table far right | ![]() |
Catalog for Documenta 5, 1972 |
Under table far right | Part of "Index 002 (Bxal)", 1973 | |
Under table far right | File cabinet from Documenta "Index (I)", 1972 | |
Far right foreground against table | ![]() |
"Dialectical Materialism: Ernie Wise 002", 1975 |
Far right foreground against table | An ingot from "Ingot", 1968 | |
Far right foreground against table | ![]() |
A version of Kandinsky's "Pink Sweet", 1980 (made for reproduction on the cover of Art-Language Vol. 4 No. 4, 1980) |
On far right table | ![]() |
Studio International, July-August, 1970 showing a reproduction (?) of a work by Daniel Buren[16] |
On far right table | Ratcatcher No. 4, 1976 | |
On far right table | ![]() |
Art & Language (catalog) Van Abbemuseum, Eindhoven, 1980 |
On far right table | ![]() |
"A Realist Theory of Science" by Roy Bhaskar, Hassocks, 1976 |
On far right table | "Against the Self-Images of the Age" by Alasdair MacIntyre, London 1972 | |
On far right table | ![]() |
Art-Language Vol. 4 No. 2, 1977 |
On far right table | "Critique of the Gotha Programme" by Karl Marx, Moscow, 1960 | |
On far right table | ![]() |
Art-Language Vol. 3 No. 1, 1974 |
On far right table | "English Art and Modernism: 1900-1939" by Charles Harrison, London and Indiana, 1981 | |
On far right table | ![]() |
The Fox No. 2, 1975 |
On far right table | ![]() |
Poster for "School" (an art student political organization or myth), 1976 |
On far right table | Issue No. 3, 1979 | |
On far right table | ![]() |
Art-Language Vol. 4 No. 3, 1978 |
On far right table | "Elements of Semiology" by Roland Barthes, London, 1967 | |
On far right table | Open copy of Art History Vol. 4 No. 4, London 1981[17] | |
On far right table | File boxes associated with Air Show, etc. 1966-8 | |
Figures left to right | Mayo Thompson | |
Figures left to right | Michael Baldwin | |
Figures left to right | ![]() |
Weeping female (from engraving by William Blake) |
Figures left to right | Victorine Meurand (1841-1901) | |
Figures left to right | Mel Ramsden | |
Figures left to right | Charles Harrison | |
Figures left to right | ![]() |
Hands from a figure in Picasso's "Minotaur and Dead Mare Before a Grotto", 1936 |
Figures left to right | Fred Orton |
References
- ↑ https://www.tate.org.uk/art/artworks/art-language-index-the-studio-at-3-wesley-place-t03804
- ↑ https://www.art-language.org/page/d/133.htm
- ↑ http://atelierlog.blogspot.com/2012/12/art-language.html
- ↑ https://www.art-language.org/page/Expo/Expo06.htm
- ↑ https://www.art-language.org/page/f/239.htm
- ↑ https://www.tate.org.uk/art/artworks/art-language-index-the-studio-at-3-wesley-place-executed-by-mouth-ii-t03802
- ↑ https://www.art-language.org/page/d/088.htm
- ↑ http://atelierlog.blogspot.com/2012/12/art-language.html
- ↑ https://grupaok.tumblr.com/post/32521312430/art-language-index-the-studio-at-3-wesley
- ↑ https://www.art-language.org/page/f/223.htm
- ↑ https://www.tate.org.uk/art/artworks/art-language-index-the-studio-at-3-wesley-place-vi-illuminated-by-an-explosion-nearby-t03803
- ↑ https://www.tate.org.uk/art/artworks/art-language-index-the-studio-at-3-wesley-place-in-the-dark-iv-and-illuminated-by-an-t03801
- ↑ https://www.tate.org.uk/art/artworks/art-language-index-the-studio-at-3-wesley-place-in-the-dark-vi-showing-the-position-of-t03800
- ↑ https://www.art-language.org/page/d/089.htm
- ↑ https://issuu.com/comptonverney/docs/artists_studio_exhibition_guide
- ↑ https://archive.studiointernational.com/SI1970/july-august/vol180-no924.html
- ↑ https://onlinelibrary.wiley.com/doi/10.1111/j.1467-8365.1981.tb00735.x