Shows: Difference between revisions
Appearance
imported>Dotclub No edit summary |
imported>Dotclub No edit summary |
||
| Line 1: | Line 1: | ||
{{Shows}} | |||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 20:47, 16 April 2023
| The Red Krayola Shows | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1966, 1967, 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | ||
| 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 |
| 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 |
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Live recordings | |||||||||
| 1960s | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | City | Venue | Notes | Audio | Video | |||
| 1966 The Red Crayola formed | ||||||||
| ๐บ๐ธ | 1966 | Houston | TX | Living Eye | first show | |||
| ๐บ๐ธ | Houston | TX | Love | multiple shows | ||||
| ๐บ๐ธ | Channelview | TX | Channelview High School | |||||
| ๐บ๐ธ | Houston | TX | The Catacombs | supporting The Gentrys | ||||
| ๐บ๐ธ | Houston | TX | University of Houston | Jeffrey House dormitory dance | ||||
| ๐บ๐ธ | Houston | TX | The Cheetah | |||||
| ๐บ๐ธ | Houston | TX | The Cellar | supporting The American Blues | ||||
| ๐บ๐ธ | Houston | TX | Louisiana Gallery | art opening | ||||
| ๐บ๐ธ | Houston | TX | Dreyer Galleries | art opening | ||||
| ๐บ๐ธ | 1966-12-16 | Baytown | TX | Lee College Gymnasium | Christmas dance | |||
| ๐บ๐ธ | 1966-12-31 | Houston | TX | |||||
| ๐บ๐ธ | 1967-01-14 | Houston | TX | Bill Bennett's Restaurant | ||||
| ๐บ๐ธ | 1967-03-23 | Houston | TX | Gulfgate Shopping City | KNUZ Swingin' Festival | |||
| 1967-03-24 | Houston | TX | Gulfgate Shopping City | KNUZ Swingin' Festival | ||||
| 1967-03-25 | Houston | TX | Gulfgate Shopping City | KNUZ Swingin' Festival | ||||
| 1967-03-26 | Houston | TX | Gulfgate Shopping City | KNUZ Swingin' Festival | ||||
| ๐บ๐ธ | 1967-03-31 | Houston | TX | La Maison | Rice University's Archi-Arts Ball | |||
| ๐บ๐ธ | 1967-06-03 | Houston | TX | Love Street Light Circus | grand opening; with Lost and Found | |||
| 1967-06 The Parable of Arable Land released | ||||||||
| ๐บ๐ธ | 1967-06-29 | Los Angeles | CA | Venice Pavillion/Hotel | Angry Arts Festival | ๐ต | ||
| ๐บ๐ธ | 1967-07-02 | Berkeley | CA | Pauley Ballroom | Berkeley Folk Music Festival | ๐ต | ๐ | |
| ๐บ๐ธ | 1967-07-03 | Berkeley | CA | Berkeley Folk Music Festival | ๐ต | |||
| ๐บ๐ธ | 1967-07-04 | Berkeley | CA | Berkeley Folk Music Festival | ๐ต | |||
| ๐บ๐ธ | 1967-07-09 | Berkeley | CA | New Orleans House | supporting John Fahey | |||
| ๐บ๐ธ | 1968 | Houston | TX | St. Thomas University | Peace Vigil | |||
| 1968-05 God Bless the Red Krayola and All Who Sail With It released | ||||||||
| 1970s | ||||||||
| Date | City | Venue | Notes | Audio | Video | |||
| 1972 The Rockin' Blue Diamonds | ||||||||
| 1978-10 Hurricane Fighter Plane flexidisc released | ||||||||
| 1978-10-13 Wives in Orbit / Yik-Yak released | ||||||||
| ๐ฌ๐ง | 1978-10-13 | London | Hope and Anchor | Radar Special | ||||
| 1978-10-14 | London | Hope and Anchor | Radar Special | |||||
| ๐ฌ๐ง | 1978-11-16 | London | Chislehurst Caves | UK Ubu Dance Party tour | ||||
| ๐ฌ๐ง | 1978-11-18 | London | Acklam Hall | ? | ||||
| ๐ฌ๐ง | 1978-11-22 | Cambridge | Lady Mitchell Hall | UK Ubu Dance Party tour | ||||
| ๐ฌ๐ง | 1978-11-24 | Manchester | The Factory | UK Ubu Dance Party tour | ||||
| ๐ฌ๐ง | 1978-11-25 | Liverpool | Eric's | UK Ubu Dance Party tour | ||||
| ๐ฌ๐ง | 1978-11-27 | Birmingham | Barbarella's | UK Ubu Dance Party tour | ||||
| ๐ฌ๐ง | 1978-11-28 | London | Electric Ballroom | UK Ubu Dance Party tour | ||||
| ๐ฌ๐ง | 1978-11-29 | Plymouth | Metro | UK Ubu Dance Party tour | ||||
| ๐ง๐ช | 1978-12-12 | Brussels | Theatre 140 | Red Ubu tour | ||||
| ๐ซ๐ท | 1978-12-13 | Paris | Bataclan | Red Ubu tour | ๐ต | |||
| ๐ณ๐ฑ | 1978-12-14 | Rotterdam | Eksit Club | Red Ubu tour | ||||
| ๐ณ๐ฑ | 1978-12-15 | Amsterdam | Paradiso | Red Ubu tour | ||||
| ๐ฉ๐ช | 1978-12-17 | Dรผsseldorf | Ratinger Hof | Red Ubu tour | ||||
| ๐ฉ๐ช | 1978-12-18 | Hamburg | Uncle Po's | Red Ubu tour | ||||
| 1979-03 Soldier-Talk released | ||||||||
| ๐ฌ๐ง | 1979-03-23 | Nottingham | Sandpiper | Soldier-Talk tour with Scritti Politti | ||||
| ๐ฌ๐ง | 1979-03-24 | Cheltenham | The Plough | Soldier-Talk tour with Scritti Politti | ||||
| ๐ฌ๐ง | 1979-03-26 | Rugby | Railway Club | Soldier-Talk tour with Scritti Politti | ||||
| ๐ฌ๐ง | 1979-03-28 | Altringham | Bowdon Vale Club | Soldier-Talk tour with Scritti Politti | ||||
| ๐ฌ๐ง | 1979-03-29 | Oxford | Caribbean Club | Soldier-Talk tour with Scritti Politti | ||||
| ๐ฌ๐ง | 1979-03-30 | London | Acklam Hall | Soldier-Talk tour with Scritti Politti | ||||
| ๐ฌ๐ง | 1979-03-31 | Manchester | The Factory (Russell Club) | Soldier-Talk tour with Scritti Politti | ||||
| ๐ฌ๐ง | 1979-04-02 | Landcaster | Catholic Club | Soldier-Talk tour with Scritti Politti | ||||
| ๐ฌ๐ง | 1979-04-03 | Birmingham | Birmingham Co-Op (Festival-Rooms) | Soldier-Talk tour with Scritti Politti | ||||
| ๐ฌ๐ง | 1979-04-04 | York | The Pop Club | Soldier-Talk tour with Scritti Politti | ||||
| ๐ฌ๐ง | 1979-04-05 | London | Acklam Hall | Soldier-Talk tour with Scritti Politti | ||||
| ๐ฉ๐ช | 1979-04-07 | Berlin | SO36 | Soldier-Talk tour with Scritti Politti | ||||
| ๐ฉ๐ช | 1979-04-08 | Dรผsseldorf | Ratinger Hof | Soldier-Talk tour with Scritti Politti | ||||
| ๐ฉ๐ช | 1979-04-10 | Kรถln | GROB | Soldier-Talk tour with Scritti Politti | ||||
| ๐จ๐ญ | 1979-04-12 | Zรผrich | Drahtschmidli | Soldier-Talk tour with Scritti Politti | ||||
| ๐ฌ๐ง | 1979-08-05 | London | Prince of Wales Conference Center | with Scritti Politti | ||||
| ๐ฌ๐ง | 1979-09-01 | London | The Nashville Room | |||||
| ๐บ๐ธ | 1979-09-21 | San Francisco | CA | Mabuhay Gardens | cancelled | |||
| ๐บ๐ธ | 1979-09-22 | Berkeley | CA | Pauley Ballroom | supporting the B-52's; cancelled | |||
| ๐บ๐ธ | 1979-09-23 | CA | Deaf Club | cancelled | ||||
| 1979-10-05 Micro-Chips & Fish released | ||||||||
| ๐ฌ๐ง | 1979-10-04 | Bournemouth | Grand Hall/Town Hall | supporting Swell Maps | ||||
| ๐ฌ๐ง | 1979-10-20 | Liverpool | Eric's | supporting Swell Maps | ||||
| ๐ฌ๐ง | 1979-11-08 | Guildford | The Civic Hall | supporting Gang of Four | ||||
| ๐ฌ๐ง | 1979-11-10 | Aylesbury | Maxwell Hall | supporting Gang of Four | ||||
| ๐ฌ๐ง | 1979-11-11 | Bristol | Locarno | supporting Gang of Four | ||||
| ๐ฌ๐ง | 1979-11-12 | Canterbury | College of Art | supporting Gang of Four | ||||
| ๐ฌ๐ง | 1979-11-14 | Southampton | Southampton University | supporting Gang of Four | ||||
| ๐ฌ๐ง | 1979-11-22 | Bournemouth | Grand Hall/Town Hall | supporting Gang of Four | ||||
| ๐ฌ๐ง | 1979-11-23 | London | Electric Ballroom | supporting Gang of Four | ||||
| ๐ฌ๐ง | 1979-11-30 | Cambridge | Corn Exchange | supporting Gang of Four | ||||
| ๐ฌ๐ง | 1979-12-01 | Portsmouth | Locarno | supporting Gang of Four | ||||
| 1980s | ||||||||
| Date | City | Venue | Notes | Audio | Video | |||
| ๐ฌ๐ง | 1980-05-01 | London | Clarendon Hotel Ballroom | |||||
| ๐ฉ๐ช | 1980-06-06 | Krefeld | Haus Blumenthal | ๐ | ||||
| July-August 1980 Pere Ubu: The Art of Walking tour | ||||||||
| ๐ฉ๐ช | 1980-12-06 | Hamburg | ๐ | |||||
| February-March 1981 Pere Ubu: The Art of Walking Europe tour | ||||||||
| 1981-05 Kangaroo? released | ||||||||
| ๐ฆ๐น | 1981-06-12 | Vienna | ||||||
| ๐จ๐ญ | 1981-06-16 | Zรผrich | Rote Fabrik | |||||
| ๐ฌ๐ง | 1981-0 | London | Moonlight Club | |||||
| 1981-12 Pere Ubu: Bailing Man tour | ||||||||
| ๐ฌ๐ง | 1982-10-07 | London | The Venue | |||||
| ๐จ๐ญ | 1982-10-09 | Zรผrich | Rote Fabrik | Musik Ausser Kontrolle Festival | ๐ | |||
| ๐ฉ๐ช | 1982-10-14 | Frankfurt | Batschkapp | Rock-Avantgarde-Tage | ๐ต | |||
| ๐ฉ๐ช | 1982-10-15 | Aachen | UKW | |||||
| ๐ฉ๐ช | 1982-10-16 | Hamburg | Versuchsfeld | |||||
| ๐ฉ๐ช | 1982-10-17 | Berlin | ||||||
| ๐ฉ๐ช | 1982-10-19 | Dรผsseldorf | Ratinger Hof | |||||
| ๐จ๐ญ | 1982-10-30 | Basel | Totentanz | ๐ | ||||
| 1983 Black Snakes released | ||||||||
| ๐จ๐ญ | 1983-09-03 | Winterthur | Winterthurer Musikfestwochen | |||||
| ๐จ๐ญ | 1985-06-04 | Zรผrich | Rote Fabrik? | |||||
| ๐ฉ๐ช | 1985-06-16 | Hamburg | Israel Halle | Neu-Konservatiw day 2 | ||||
| ๐ฌ๐ง | 1986-04-17 | London | Bay 63 | |||||
| 1990s | ||||||||
| Date | City | Venue | Notes | Audio | Video | |||
| ๐ฉ๐ช | 1990-10-02 | Kรถln | Cowws Quintett with Mayo Thompson | |||||
| ๐จ๐ญ | 1991-11 | Zรผrich | Cowws Quintett with Mayo Thompson | ๐ต | ||||
| ๐ฉ๐ช | 1991-12 | Stuttgart | Cowws Quintett with Mayo Thompson | ๐ต | ||||
| ๐ฆ๐น | 1993-03-23 | Graz | Forum Stadtpark | ๐ต | ๐น | |||
| ๐ฉ๐ช | 1993-08-05 | Hamburg | Knust | Mayo Thompson solo | ||||
| ๐บ๐ธ | 1994-01-08 | New York City | NY | Thread Waxing Space | The Drag City Three-Peat | |||
| 1994-03-21 14 / Stink Program released | ||||||||
| 1994-09-19 The Red Krayola released | ||||||||
| ๐บ๐ธ | 1994-09-15 | Chicago | Lounge Ax | |||||
| ๐ฏ๐ต | 1994-10-04 | Tokyo | Shimokitazawa Shelter | Japan tour 1994 | ๐ต | ๐น | ||
| ๐ฏ๐ต | 1994-10-05 | Tokyo | Shimokitazawa Shelter | may be duplicate; Japan tour 1994 | ||||
| ๐ฏ๐ต | 1994-10-07 | Tokyo | P3 Art and Environment | symposium on music and art; Japan tour 1994 | ||||
| ๐ฏ๐ต | 1994-10-20 | Osaka | Namba Bears | Japan tour 1994 | ||||
| ๐ฏ๐ต | 1994-10-21 | Osaka | Fandango | Japan tour 1994 | ||||
| ๐ฏ๐ต | 1994-10-23 | Kobe | Club Sonne | Japan tour 1994 | ||||
| ๐ฏ๐ต | 1994-10-24 | Kyoto | Marutamachi Other Side | Japan tour 1994 | ||||
| ๐บ๐ธ | 1995-01-04 | Cambridge | MA | Middle East | US tour 1995 | |||
| ๐บ๐ธ | 1995-01-06 | Los Angeles | CA | Jabberjaw | US tour 1995 | |||
| ๐บ๐ธ | 1995-01-07 | Hoboken | NJ | Maxwells | US tour 1995 | |||
| ๐บ๐ธ | 1995-01-11 | St. Louis | MO | Cicero's | US tour 1995 | |||
| ๐บ๐ธ | 1995-01-13 | Chicago | IL | Lounge Ax | US tour 1995 | |||
| ๐บ๐ธ | 1995-03-04 | Chicago | IL | Chicago Filmmakers | ||||
| ๐บ๐ธ | 1995-05-25 | Santa Monica | CA | Alligator Lounge | ||||
| 1995-06-13 Amor and Language released | ||||||||
| ๐บ๐ธ | 1995-08-02 | Portland | OR | Satyricon | ๐ต | |||
| 1996-01-30 Chemistry / Farewell to Arms released | ||||||||
| 1996-12-10 Hazel released | ||||||||
| ๐บ๐ธ | 1997-04-10 | Chicago | IL | Empty Bottle | with Gastr del Sol | |||
| ๐บ๐ธ | 1997-04-21 | Cambridge | MA | Middle East | with Gastr del Sol | |||
| ๐บ๐ธ | 1998-03-17 | Los Angeles | CA | Spaceland | Tony Conrad record release | |||
| ๐บ๐ธ | 1998-08-26 | San Francisco | CA | Bottom of the Hill | ||||
| ๐บ๐ธ | 1998-08-29 | Seattle | WA | The Breakroom | ||||
| ๐จ๐ฆ | 1998-08-30 | Vancouver | BC | Starfish Room | ||||
| 1999-06-08 Fingerpainting released | ||||||||
| ๐บ๐ธ | 1999-08-25 | Los Angeles | CA | LunaPark | ||||
| ๐ฏ๐ต | 1999-08-29 | Tokyo | Club Quattro | Fingerpainting Japan tour '99 | ||||
| ๐ฏ๐ต | 1999-08-30 | Tokyo | Tower Records | Fingerpainting Japan tour '99 | ||||
| ๐ฏ๐ต | 1999-08-30 | Tokyo | Loft | Fingerpainting Japan tour '99 | ||||
| ๐ฏ๐ต | 1999-08-31 | Osaka | Bayside-Jenny | Fingerpainting Japan tour '99 | ||||
| ๐บ๐ธ | 1999-10-09 | Chicago | IL | Empty Bottle | ||||
| 2000s | ||||||||
| Date | City | Venue | Notes | Audio | Video | |||
| ๐บ๐ธ | 2000-01-15 | New York City | NY | Knitting Factory | ||||
| ๐บ๐ธ | 2000-04-21 | Atlanta | GA | The Earl | WREK FM 32nd anniversary | ๐ต | ๐น | |
| 2000-10-09 Blues, Hollers and Hellos released | ||||||||
| 2004-07-20 Singles released | ||||||||
| ๐ซ๐ท | 2004-09-03 | Paris | Le Forum des Images | L'Etrange Festival | ||||
| ๐บ๐ธ | 2004-09-11 | Chicago | IL | Empty Bottle | ||||
| ๐บ๐ธ | 2004-09-20 | New York City | NY | The Knitting Factory | ๐ต | |||
| ๐บ๐ธ | 2004-10-07 | San Francisco | CA | Great American Music Hall | ||||
| ๐บ๐ธ | 2004-10-08 | Los Angeles | CA | El Rey Theatre | ||||
| ๐ฏ๐ต | 2005-03-10 | Tokyo | O-Nest | Japan tour 2005 | ||||
| ๐ฏ๐ต | 2005-03-11 | Yokohama | Thumbs Up | Japan tour 2005 | ||||
| ๐ฏ๐ต | 2005-03-13 | Fukuoka | VooDooLounge | Japan tour 2005 | ||||
| ๐ฏ๐ต | 2005-03-14 | Okayama | Pepper Land | Japan tour 2005 | ||||
| ๐ฏ๐ต | 2005-03-15 | Osaka | Noon | Japan tour 2005 | ||||
| ๐ฏ๐ต | 2005-03-17 | Nagoya | Tokusan | Japan tour 2005 | ||||
| ๐ฏ๐ต | 2005-03-18 | Kyoto | Crucifixion | Japan tour 2005 | ||||
| ๐ฏ๐ต | 2005-03-20 | Tokyo | StarPine's Cafe | Japan tour 2005 | ๐ต | |||
| ๐ฏ๐ต | 2005-03-21 | Tokyo | O-Nest | Japan tour 2005 | ๐ | |||
| ๐ฎ๐น | 2005-04-29 | Indie Rocket Festival 2005 | ||||||
| ๐ฎ๐น | 2005-04-30 | Verona | Interzona | |||||
| ๐บ๐ธ | 2005-09-21 | Chicago | IL | Empty Bottle | Adventures in Modern Music 2005 | |||
| 2006-04-18 Introduction released | ||||||||
| ๐บ๐ธ | 2006-04-29 | Los Angeles | CA | J Paul Getty Museum | ||||
| ๐บ๐ธ | 2006-08-02 | New York City | NY | Knitting Factory | ||||
| ๐บ๐ธ | 2006-08-03 | Philadelphia | PA | International House | ||||
| ๐บ๐ธ | 2006-08-06 | Buffalo | NY | Soundlab | ๐ต | |||
| ๐ฏ๐ต | 2006-10-15 | Tokyo | Shibuya O-Nest | Japan tour 2006 | ๐ต | |||
| ๐ฏ๐ต | 2006-10-18 | Ooita | AT Hall | Japan tour 2006 | ||||
| ๐ฏ๐ต | 2006-10-20 | Osaka | Bridge | Japan tour 2006 | ||||
| ๐ฏ๐ต | 2006-10-21 | Kyoto | Daigaku | Japan tour 2006 | ||||
| ๐ฏ๐ต | 2006-10-22 | Tokyo | Shibuya O-Nest | Japan tour 2006 | ||||
| ๐ฏ๐ต | 2006-10-23 | Tokyo | Shibuya O-Nest | Japan tour 2006 | ||||
| 2006-11-14 Red Gold released | ||||||||
| ๐ซ๐ท | 2006-12-13 | Paris | Point รphรฉmรจre | ๐ | ||||
| ๐ต๐น | 2006-12-16 | Braga | Theatro Circo | |||||
| ๐ณ๐ฑ | 2006-12-17 | Amsterdam | Paradiso | |||||
| ๐ช๐ธ | 2007-05-12 | Barcelona | Pocket Club | |||||
| 2007-09-25 Sighs Trapped By Liars released | ||||||||
| ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 2008-07-06 | Edinburgh | St. Ceciliaโs Hall | Three Blows | ||||
| ๐ฌ๐ง | 2008-07-20 | London | Somerset House | supporting Joanna Newsom | ||||
| ๐ซ๐ท | 2008-09-26 | Toulouse | รcole des Beaux Arts | |||||
| ๐ฆ๐น | 2009-06-05 | Graz | Kunsthaus Graz | |||||
| ๐ฆ๐น | 2009-11-10 | Vienna | ||||||
| ๐ฌ๐ง | 2009-11-19 | London | Institute of Contemporary Arts | ๐น | ||||
| 2010s | ||||||||
| Date | City | Venue | Notes | Audio | Video | |||
| 2010-01-26 Five American Portraits released | ||||||||
| ๐ฉ๐ช | 2011-09-30 | Hamburg | Kampnagel | |||||
| ๐ฉ๐ช | 2011-11-01 | Berlin | Hebbel Am Ufer | |||||
| ๐บ๐ธ | 2012-04-13 | New York City | NY | Whitney Museum of Modern Art | Whitney Biennial 2012; with The Familiar Ugly | |||
| ๐บ๐ธ | 2012-04-14 | New York City | NY | Whitney Museum of Modern Art | Whitney Biennial 2012; selections from Victorine | |||
| ๐ซ๐ท | 2013-04-19 | Paris | รglise Saint-Merry | ๐ต | ๐น | |||
| ๐บ๐ธ | 2013-09-28 | Louisville | KY | American Turners Club | Corky's Debt to His Father live; Cropped Out | ๐ต | ๐น | |
| ๐บ๐ธ | 2015-11-07 | Los Angeles | CA | Redcat | Corrected Slogans live | ๐น | ||
| ๐บ๐ธ | 2016-11-04 | New York City | NY | The Kitchen | ||||
| ๐บ๐ธ | 2016-11-05 | New York City | NY | The Kitchen | ||||
| ๐บ๐ธ | 2017-10-20 | San Francisco | CA | The Lab | recording Born in Flames II (single); cancelled | |||
| ๐บ๐ธ | 2019-10-24 | New York City | NY | Lisson Gallery | Letters to The Jackson Pollock Bar... | |||
| ๐บ๐ธ | 2019-12-08 | New York City | NY | (Le) Poisson Rouge | Corky's Debt to His Father live | |||
| 2020s | ||||||||
| Date | City | Venue | Notes | Audio | Video | |||
| ๐บ๐ธ | 2020-01-09 | Los Angeles | CA | Hammer Museum | Corky's Debt to His Father live | ๐ต | ||
| ๐บ๐ธ | 2020-03-25 | Chicago | IL | Constellation | Corky's Debt to His Father live; cancelled | |||











































