Art & Language: Difference between revisions
Appearance
	
	
(No difference) 
 | |
Revision as of 13:07, 18 August 2023
Art & Language is an art group associated with conceptual art and post-modernism.
With The Red Crayola
Main article: The Red Crayola with Art & Language
- 
			
			Born in Flames
1980 - 
			
			Kangaroo?
1981 - 
			
			Black Snakes
1983 
Works/projects
1965-1968: Pre-Art & Language
1969-1976: Art & Language group
 Art-Language- Art Theory Course
 - Index 001
 - Index 002 (Bxal)
 - Index 003
 - Shouting Men
 - Dialectical Materialism
 
 Corrected Slogans
 Nine Gross and Conspicuous Errors- School
 
1977-present: Art & Language duo
- Ten Postcards
 - Ten Posters: Illustrations for Art-Language
 - Ils donnent leur sang donnez votre travail
 - Ten Illustrations for 'Radical Philosophy'
 
 Portrait of V.I. Lenin in the Style of Jackson Pollock- Gustave Courbet’s ‘Burial at Ornans’
 - Index: The Studio at 3 Wesley Place
 
 Victorine- Study for Impressionism Returning Sometime in the Future
 - Index: Incident in a Museum
 - Unit Cure, Unit Ground
 
 Hostage
1990s
- Hello, How Are You?
 
 Art & Language Paints a Picture- Exit (Now They Are)
 - 3 Maps
 - Portrait of an Artist
 - Index: Wrongs Healed in Official Hope
 - Lovely Slang
 - Sighs Trapped by Liars
 
2000s
- Down to the Stone
 - Homes from Homes
 - Thirty Studies for a Luhmann Memorial
 
 Karaoke Bar- No Secret Painting
 - Portraits of John Wayne, Jimmy Carter, Ad Reinhardt and Wile E. Coyote
 - Qui Pourra
 - French Painting by Mouth
 - Portraits and a Dream
 
2010s
- Letters to the Jackson Pollock Bar
 
 Letters to the Jackson Pollock Bar in the Style of the Red Krayola
 Letters to the Red Krayola- Nobody Spoke
 - Sea Ghost
 - Now They Are
 - Not That it is Needed Now
 - Lovely Hostage
 - Nobody Spoke Again
 - Flags for Organisations II
 - A Bad Place
 - 10 Posters
 - A Shadow on the Tongue
 
2020s
- Flag
 
Bibliography
Works
| Year | Title | pg. | Publisher | Notes | ||
|---|---|---|---|---|---|---|
| 1967 | Frameworks - Art Conditioning | 20 | Art & Language Press | Edition of 200 | ||
| 1967 | Hot-Cold | 99 | Art & Language Press | Edition of 200 | ||
| 1967 | Declaration Propositions | 42 | Edition of 50 | |||
| 1967 | Notes on Time Show 1966-67 | 16 | Edition Bischoffberger | |||
| 1967 | Notes typography for textbook or encyclopaedia from 1965 -1966 | 64 | Edition Bischoffberger | Edition of 200 | ||
| 1968 | Geology 1967-68 | 8 | Edition Bischoffberger | Edition of 200 | ||
| 1968 | 22 Sentences: The French Army | 48 | Art & Language Press | Edition of 200 | ||
| 1969 | Six Negatives | The Society for Theoretical Art | ||||
| 1969 | Introduction to Discourse | 15 | Edition Bischoffberger | |||
| 1970 | Statements January 1970 | 44 | Analytical art | Edition of 100 | ||
| 1971 | Theories of Ethics | New York Cultural Center | Edition of 200 | |||
| 1971 | Authorship | 13 | ||||
| 1971 | Olivet Discourse | 44 | Art-Language Press | Edition of 40 | ||
| 1971 | First edition limited, one hundred copies; subscription (per annum) | 97 | Edition of 100 | |||
| 1971 | Handbook to 'Ingot' | 42 | New York Cultural Center | |||
  | 
1973 | Blurting in A & L | Art & Language Press
 The Mezzanine  | 
|||
| 1973 | A 001 transcription - 21.5.73 | 48 | ||||
| 1974 | Threshold Agreement | 36 | Oriel Gallery | 
Essay collections
Main article: Art-Language
| Year | Title | pg. | Publisher | Notes | ||
|---|---|---|---|---|---|---|
| 1972 | Art & Language: Texte zum Phänomen Kunst und Sprache (1966-72) | 347 | Verlag Dumont-Schauberg | German/English | ||
| 1978 | Art & Language 1975-78 | 257 | Eric Fabre, Paris | French/English | ||
| 2005 | Art & Language: Writings (1980-2002) | 299 | Lisson Gallery | English | ||
| 2007 | Albert, Joan and Sinbad | 84 | White Wine Press | English/Spanish | 
Charles Harrison on Art & Language
| Year | Title | pp. | Notes | |
|---|---|---|---|---|
| 1982 | A Provisional History of Art & Language (with Fred Orton) | 89 | [1] | |
| 1991 | Essays on Art & Language | 302 | [2] | |
| 2001 | Conceptual Art and Painting: Further Essays on Art & Language | 234 | [3] | 
Exhibition catalogs
| Year | Title | pg. | Publisher | Notes | ||
|---|---|---|---|---|---|---|
| 1969 | Art & Language: Catalogue Raisonné. November 1965 - February 1969 | 38 | Galerie Bischofberger, Zurich | [4] | ||
| 1974 | Art & Language | 42 | Kunstmuseum, Luzern | German/English[5][6] | ||
| 1975 | Art & Language 1966-1975 | 51 | Museum of Modern Art, Oxford | |||
| 1975 | Art & Language: Australia 1975 | 229 | National Gallery of Victoria | [7] | ||
| 1980 | Art & Language | 414 | Van Abbemuseum, Eindhoven | English/Dutch[8] | ||
| 1981 | Portrait de V.I. Lenine | Editions Eric Fabre, Paris | ||||
| 1982 | Art & Language: Index: Studio at 3 Wesley Place Painted by Mouth | 24 | De Vleeshal, Middelburg | English/Dutch | ||
| 1982 | Art & Language | Musée d'Arte Moderne, Toulon | French/English | |||
| 1983 | Art & Language | Ikon Gallery, Birmingham | ||||
| 1983 | Art & Language | 48 | Los Angeles Institute of Contemporary Arts | |||
| 1986 | Art & Language: Confessions: Incidents in a Museum | Lisson Gallery, London | ||||
| 1987 | Art & Language: The Paintings | |||||
| 1988 | Art & Language: Hostages | Lisson Gallery, London | Hostage | |||
| 1991 | Hostages XXIV - XXXV | Hostage | ||||
| 1992 | Art & Language: Now They Are | 104 | Isy Brachot Gallery, Brussels | French/English | ||
| 1993 | Art & Language | 162 | Galerie Nationale Du Jeu De Paume, Paris | French/English | ||
| 1997 | Art & Language & Luhmann | 232 | Passagen Kunst | German/English | ||
| 1999 | Art & Language in Practice Vol. 1 | 299 | Fundació Antoni Tapiès, Barcelona | |||
| 1999 | Art & Language in Practice Vol. 2 | 276 | Fundació Antoni Tapiès, Barcelona | Catalan/English | ||
| 2004 | Art & Language | 123 | CAC Málaga | Spanish | ||
| 2008 | A&L | 245 | Mulier Mulier | |||
| 2008 | Art & Language: Brouillages / Blurrings. Dessins/Works on paper 1965-2008 | Galerie Thaddaeus Ropac | ||||
| 2014 | Art & Language Uncompleted: The Philippe Méaille Collection | 264 | MACBA | |||
| 2014 | 'Landscape with St George Delivered at Night' | 46 | MACBA | [9] | ||
| 2014 | Nobody Spoke | |||||
| 2015 | Art and Language: Made in Zurich – Selected Editions 1965-1972 | 109 | Editions Bernard Jordan | English/German/French | ||
| 2016 | Art & Language: entretien avec Victorine Meurend | 30 | Château de Montsoreau-Musée d’art contemporain | French/English[10] | ||
| 2018 | Reality (Dark) Fragments (Light) | 176 | Château de Montsoreau-Musée d’art contemporain | French/English[11][12] | 
On Art & Language
| Year | Type | Author | Title | pp. | Notes | 
|---|---|---|---|---|---|
| 1976 | thesis | David Brian Mitchell | The Art & Language Group: 1966 to 1973 | 138 | [13] | 
| 1992 | thesis | William Wood | We are a Cell Aren't We?: Art & Language and the Documenta Index | [14] | |
| 2011 | thesis | Miguel Carneiro Nogueira Ferrão | A Conversa e o Relato Enquanto Possibilidades do Comum, a Partir De We Aim to Be Amateurs (Art & Language, 1997) | ||
| 2012 | thesis | Robert Bailey | Art & Language and the Politics of Art Worlds, 1969-1977 | [15] | |
| 2012 | thesis | Raoul Noortmann | Art-Language: A Reaction to the Dematerialization of Art | 73 | [16] | 
| 2016 | book | Robert Bailey | Art & Language International: Conceptual Art Between Art Worlds | ||
| 2016 | thesis | Mark Dennis | Strategic Anomalies: Art & Language in the Art School 1969-1979 | [17] | |
| 2018 | thesis | Louisa Lee | Discursive Sites: Text-Based Conceptual Art Practice in Britain | [18] | 
Articles
| Year | Title | Publication | Notes | ||
|---|---|---|---|---|---|
| November 1967 | Remarks on Art-Conditioning | Arts Magazine | |||
| September 1969 | Charles Harrison | Against Precedents | Studio International | Full article | |
| December 1969 | Charles Harrison | On Exhibitions and the World at Large | Studio International | Full article | |
| January 1970 | Terry Atkinson
 David Bainbridge Harold Hurrell  | 
Status and Priority | Studio International | Full article | |
| February 1970 | Charles Harrison | Notes towards Art Work | Studio International | Full article | |
| July-August 1970 | Terry Atkinson
 David Bainbridge Harold Hurrell  | 
Lecher System | Studio International | Full article | |
| November 1970 | Charles Harrison | A Very Abstract Context | Studio International | Full article | |
| May 1971 | Charles Harrison | Virgin Soils and Old Land (Introduction to 'The British Avant-Garde' | Studio International | Full article | |
| May 1971 | Terry Atkinson | De Legibus Naturae | Studio International | Full article | |
| October 1971 | Ian Burn | A Question of Epistemic Adequacy | Studio International | Full article | |
| October 1971 | Philip Pilkington
 Kevin Lole David Rushton  | 
Some Concerns in Fine Art Education | Studio International | Full article | |
| November 1971 | Linda Morris
 Digby Jacks  | 
Some Concerns in Fine Art Education II | Studio International | Full article | |
| April 1972 | Terry Atkinson | Some Post-War American Work and Art & Language: Ideological Responsiveness | Studio International | Full article | |
| May 1972 | Charles Harrison | Educating Artists | Studio International | Full article | |
| June 1972 | Charles Harrison | Art & Language Press | Studio International | Full article | |
| June 1972 | Forget the Paintings | Studio International | |||
| November 1972 | Harold Hurrell | Art and Terminology | Studio International | Full article | |
| 1972 | Selected essays by Art & Language | über Kunst | |||
| January 1973 | Kevin Lole
 Philip Pilkington David Rushton  | 
Possible Models for Propositional Attitudes | Studio International | Full article | |
| 1973 | Proceedings | Audio Arts, no.1 | audio | ||
| September 1973 | Letter to Artforum | Artforum | Full article | ||
| 1973 | Art and its Cultural Context | Deurle 11/7/'73 | |||
| June 1973 | The Problem of Context | Frameworks Journal | |||
| 1973 | Artworks and Explications | Joseph Kosuth: Investigations über Kunst und Problemkreise | |||
| February 1974 | Terry Smith | Art and Art and Language | Artforum | Full article | |
| October 1974 | Dialectical Materialism | Extra, no. 2 | |||
| February-March 1977 | Us, Us and Away | Data | |||
| 1977 | Nous ne donnons pas notre Travail | Newcastle Writings | |||
| November 1977 | British Painting '52-'77 | Art Monthly | |||
| 1977 | What do you Expect: A Question put to Seven Politically Orientated Artists | ||||
| October 1978 | Art for Society? | Art Monthly | |||
| May 1979 | Artists and Philosophers (reply to Willis Domingo) | Art Monthly | |||
| February 1980 | Portrait of V. I. Lenin in the Style of Jackson Pollock | Artforum | Full article | ||
| 1980 | The Ratification of Abstract Art | Towards a New Art: essays on the background to abstract painting 1910-20 | |||
| 1980 | Charles Harrison | Modern Art and the Concept of Risk | U201: Risk | ||
| 1980 | Joseph Stalin Gazing Enigmatically at the Body of V. I. Lenin as it Lies in Statue in Moscow in the Style of Jackson Pollock | File, vol. 4, no. 4 | |||
| September 1981 | Manet's Olympia and Contradiction | Block 5 | |||
| 1981 | Art History, Art Criticism and Explaination | Art History, vol. 4, no. 4 | |||
| Summer 1982 | Kangaroo? (Some songs by Art & Language and The Red Crayola) | Art Journal | |||
| December 1982 | Painting by Mouth | Artery (National Forum for College Art) | |||
| March 1983 | Art & Language Paints a Picture | Gewad Informatief | |||
| September 1983 | A Cultural Drama: The Artist's Studio [seminar transcript] | Art & Language [exhibition catalog] | |||
| April 1985 | Julian Opie's Sculptures | Julian Opie [exhibition catalog] | |||
| July-August 1985 | Francis Bacon | Artscribe, no. 53 | |||
| June-July 1985 | T. Setch [review] | Artscribe | |||
| June-July 1985 | K. Vaughn [review] | Artscribe | |||
| June-July 1985 | Ronald Alley Hangs a Picture | Artscribe | |||
| November 1986 | Andy Warhol [review] | Artscribe, no. 60 | 
Pre-Art & Language
These early pieces are often (retroactively) considered and displayed with works of Art & Language.
| Year | Title | Artist | Materials | Dimensions | Link | 
|---|---|---|---|---|---|
| 1965 | Untitled Painting | Michael Baldwin | Mirror mounted on canvas, two parts | 119.3 × 58.3 × 10.9 cm | A-L | 
| 1965 | Untitled Painting | Michael Baldwin | Mirrors mounted on canvas, two parts | 101.5 × 61 × 7.5 cm | A-L | 
| 1965 | Untitled Painting | Michael Baldwin | A-L | ||
| 1965 | Untitled Paintings | Michael Baldwin | 4 mirrors mounted on 4 canvas | 61 × 30 cm | A-L | 
| 1965 | Four Suprematist Squares | Installation of four 12 inch black squares painted on the wall | 30.5 × 167.6 cm | A-L | |
| 1965 | Black Painting | Enamel on canvas | 8 × 244 cm | A-L | |
| 1966 | Painting I, No.2 | Inkjet on paper mounted on wooden panel | 157 × 150 cm | Artsy | |
| 1966 | Painting I, No.7 | Inkjet on paper mounted on wooden panel | 77 × 150 cm | Artsy | |
| 1966 | Painting I, No.8 | Inkjet on paper mounted on wooden panel | 93 × 150 cm | Artsy | |
| 1966 | Painting I, No.9 | Inkjet on paper mounted on wooden panel | 108 × 150 cm | Artsy | |
| 1966 | Entropy | ||||
| 1966-1967 | Air Conditioning Show | Terry Atkinson | Wikipedia | ||
| 1967 | Potato Print Model 1 | Lithography on paper | 52 × 67.5 cm | Artsy | |
| 1967 | Potato Print Model 1 | Lithography on paper | 52 × 67.5 cm | Artsy | |
| 1967 | Map Not to Indicate | ||||
| 1967 | Studies for a Secret Painting | ||||
| 1967-1968 | Secret Painting | ||||
| 1967-1968 | Geology | ||||
| 1967-1968 | Guaranteed Painting | ||||
| 1968 | 100% Abstract | 
Art & Language
Journal
Main article: Art-Language
Exhibitions
| Start date | End date | Title | Gallery | Notes | |||
|---|---|---|---|---|---|---|---|
| 1967 | London | Hardware Show | Architectural Association | ||||
| 1968 | London | Dematerialisation Show | Ikon Gallery | ||||
| 1968 | Coventry | VAT 68 | The Herbert Art Gallery | ||||
| 1969 | AU | Melbourne | Art & Language | Pinacotheca Gallery | |||
| 1971 | New York | The Air-Conditioning Show | Visual Arts Gallery | ||||
| 1971 | Paris | Art & Language | Galerie Daniel Templon | ||||
| 1971 | Turin | Art & Language | Galleria Sperone | ||||
| 1971 | New York | Tape Show: Exhibition of Lectures | Dain Gallery | ||||
| 1971 | Milan | Questionnaire | Galleria Daniel Templon | ||||
| 1972 | Paris | The Art & Language Institute | Galerie Daniel Templon | ||||
| 1972 | Köln | Documenta Memorandum | Galerie Paul Maenz | ||||
| 1972 | Paris | Analytical Art | Galerie Daniel Templon | ||||
| 1973 | New York | Index 002 Bxal | John Weber Gallery | ||||
| 1973 | Köln | Art & Language | Galerie Paul Maenz | ||||
| 1973 | London | Art & Language | Lisson Gallery | ||||
| 1973 | Paris | Annotations | Galerie Daniel Templon | ||||
| 1974 | Turin | Art & Language | Galleria Sperone | ||||
| 1974 | Zürich | Art & Language | Galerie Bischofberger | ||||
| 1974 | Florence | Art & Language | Galleria Schema | ||||
| 1974 | London | Art & Language | Lisson Gallery | ||||
| 1974 | Brussels | Art & Language | Galerie MTL | ||||
| 1974 | RS | Belgrade | Art & Language | Studentski Kulturni Centar | |||
| 1975 | AU | Sydney | Art & Language New York ↔ Australia | Art Gallery of New South Wales | |||
| 1975 | AU | Melbourne | Art & Language New York ↔ Australia | National Gallery of Victoria | |||
| 1975 | PO | Warsaw | Art & Language | Foksal Gallery | |||
| 1975 | Florence | Dialectical Materialism | Galleria Schema | ||||
| 1975 | Paris | Art & Language | Galerie Ghislain Mollet-Viéville | ||||
| 1975 | Brussels | Art & Language | Galerie MTL | ||||
| 1975 | NZ | Auckland | Piggy-Cur-Perfect | Auckland City Art Gallery | |||
| 1976 | New York | Music-Language | John Weber Gallery | ||||
| 1976 | Paris | Music-Language | Galerie Eric Fabre | ||||
| 1976 | Oxford | Art & Language | Modern Art Oxford | ||||
| 1977 | London | 10 Posters: Illustrations for Art-Language | Robert Self Gallery | ||||
| 1978 | Ghent | Flags for Organisations | Cultureel Informatief Centrum | ||||
| 1978 | London | Flags for Organisations | Lisson Gallery | ||||
| 1979 | Paris | Ils donnent leur sang ; donnez votre travail | Galerie Eric Fabre | 
Works
| Year | Title | Materials | Dimensions | Link | |
|---|---|---|---|---|---|
| 1968 | M 1:2 | Lithography on paper | 50.6 × 62.2 cm | Artsy | |
| 1971-1972 | Poster for Air-Conditioning Show | ||||
| 1972 | Alternate Map for Documenta / Documenta Memorandum | Offset lithograph newsprint | 72.2 × 50.6 cm | Artsy | |
| 1974 | Index 02 (Bxal): Indexical Fragments 6 | ||||
| 1975 | Shouting Men | Artsy | |||
| 1975 | Dialectical Materialism (Dark Green) | ||||
| 1973-1976 | Music-Language: Corrected Slogans | (P) A&L | Vinyl record | ||
| 1976 | Music-Language: Nine Gross and Conspicuous Errors | (P) A&L | Video, 26min | ||
| 1977 | Ten Postcards | Lithograph on paper | 20.3 × 76.5 cm | Tate | |
| 1977 | Ten Posters: Illustrations for Art-Language | ||||
| 1977 | Study for 'Ils donnent leur sang donnez votre travail' | Gouache and pencil on paper | 53.4 × 106.5 cm | Artsy | 
Art & Language as a duo
Michael Baldwin and Mel Ramsden
Solo exhibitions
| Start date | End date | Title | Gallery | Notes | ||
|---|---|---|---|---|---|---|
| 1980 | Leeds | Portraits of V.I. Lenin in the Style of Jackson Pollock | University Gallery | |||
| 1980 | London | Portraits of V.I. Lenin in the Style of Jackson Pollock | Lisson Gallery | |||
| 1980 | Eindhoven | Portraits of V.I. Lenin in the Style of Jackson Pollock | Van Abbemuseum | |||
| 1981 | Antwerp | Portraits of V.I. Lenin in the Style of Jackson Pollock | Jan Sack | |||
| 1981 | Geneva | Portraits of V.I. Lenin in the Style of Jackson Pollock | Centre d’Art Contemporain | [19] | ||
| 1981 | Paris | Gustave Courbet’s “Burial at Ornans” Expressing... | Galerie Eric Fabre | [19] | ||
| 1982 | Toulon | Index: Studio at 3 Wesley Place Painted by Mouth | Musée d’Art de Toulon | [19] | ||
| 1982 | Middelburg | Index: Studio at 3 Wesley Place Painted by Mouth | De Vleeshal | [19] | ||
| 1983 | Los Angeles | Index: Studio at 3 Wesley Place (Illuminated by an Explosion nearby), VII, VIII | Los Angeles Institute of Contemporary Art | [19] | ||
| 1983 | London | Index: Studio at 3 Wesley Place (Illuminated by an Explosion nearby), VII, VIII | Lisson Gallery | [19] | ||
| 1983 | Vienna | Index: Studio at 3 Wesley Place (Illuminated by an Explosion nearby), VII, VIII | Galerie Grita Insam | [19] | ||
| 1983 | Birmingham | Index: Studio at 3 Wesley Place | Ikon Gallery | [19] | ||
| 1983 | Ghent | Index: Studio at 3 Wesley Place I, II, III, IV | Gewad | [19] | ||
| 1985 | London | Studies for the Studio at 3 Wesley Place | Tate Gallery | [19] | ||
| 1986 | Paris | Index: An Incident in a Museum | Galerie de Paris | [19] | ||
| 1986 | London | Confessions: Incidents in a Museum | Lisson Gallery | [19] | ||
| 1987 | New York | The Paintings | Marian Goodman Gallery | [19] | ||
| 1987 | Brussels | The Paintings | Palais des Beaux-Arts | [19] | ||
| 1987 | London | Index: Incidents in a Museum | Lisson Gallery | [19] | ||
| 1988 | London | Hostages | Lisson Gallery | [19] | ||
| 1989 | Paris | Early Works 1966–1974 | Galerie Sylvana Lorenz | [19] | ||
| 1989 | Köln | Hostages: Incidents and People’s Flags | Galerie Max Hetzler | [19] | ||
| 1989 | Florence | Hostages | Galleria Schema | [19] | ||
| 1990 | New York | Hostages XXIV–XXXV | Marian Goodman Gallery | [19] | ||
| 1991 | Rome | Hostages | The British School at Rome | [19] | ||
| 1991 | Paris | Hostages | Galerie de Paris | [19] | ||
| 1991 | Bristol | Hostage Paintings 1987–1991 | Arnolfini Gallery | [19] | ||
| 1991 | Southampton | Hostage Paintings 1987–1991 | John Hansard Gallery | [19] | ||
| 1991 | London | Hostage Paintings 1987–1991 | Institute of Contemporary Arts | [19] | ||
| 1991 | London | Hostage Paintings: The Dark Series | Lisson Gallery | [19] | ||
| 1992 | Vienna | Early Work 1965–1976; Recent Work 1991–1994 | Galerie Grita Insam | [19] | ||
| 1992 | Brussels | Early Work 1965–1976; Recent Work 1991–1994 | Galerie Isy Brachot | [19] | ||
| 1993 | Paris | Early Work 1965–1976; Recent Work 1991–1994 | Galerie nationale du Jeu de Paume | [19] | ||
| 1994 | Madrid | Early Work 1965–1976; Recent Work 1991–1994 | Galería Juana de Aizpuru | [19] | ||
| 1994 | London | Early Work 1965–1976; Recent Work 1991–1994 | Lisson Gallery | [19] | ||
| 1995 | Vienna | Art & Language and Luhmann | Kunstraum | [19] | ||
| 1996 | Paris | Sighs Trapped by Liars | Galerie de Paris | [19] | ||
| 1996 | Seville | Conceptual Art from 1966 to 1996 | Galería Juana de Aizpuru | [19] | ||
| 1996 | St Gallen | Conceptual Art from 1966 to 1996 | Kunsthalle St Gallen | [19] | ||
| 1997 | Knokke | Conceptual Art from 1966 to 1996 | Mulier Mulier Gallery | [19] | ||
| 1998 | London | Sighs Trapped by Liars | Galerie Poo Poo | [19] | ||
| 1998 | Knokke | Sighs Trapped by Liars | Mulier Mulier Gallery | [19] | ||
| 1999 | Karlsruhe | Art & Language & Luhmann Nr. 2 | Zentrum für Kunst und Medientechnologie | [19] | ||
| 1999 | Vienna | Three Essays | Galerie Grita Insam | [19] | ||
| 1999 | New York | The Artist Out of Work: Art & Language 1972–1981 | P.S.1 Contemporary Art Center | [19] | ||
| 1999 | Madrid | Cinco Ensayos | Galería Juana de Aizpuru | [19] | ||
| 1999 | Barcelona | Art & Language in Practice | Fundació Antoni Tàpies | [19] | ||
| 2001 | Knokke | 15 Essays | Mulier Mulier Gallery | [19] | ||
| 2002 | London | Mother, Father, Monday | Lisson Gallery | [19] | ||
| 2002 | Villeneuve-d’ascq | Too Dark to Read: Motifs Rétrospectifs | Lille Métropole Musée d’art modern d’art contemporain et d’art brut | [19] | ||
| 2003 | London | What Work Does the Artwork Do? | London Metropolitan University | [19] | ||
| 2003 | Zürich | Now They Are Surrounded | Migros Museum | [19] | ||
| 2004 | Malaga | Now They Are Surrounded | Centro de Arte Contemporáneo | [19] | ||
| 2004 | Knokke | Now They Are Surrounded | Mulier Mulier Gallery | [19] | ||
| 2004 | PT | Lisbon | Now They Are Surrounded | Galeria Filomena Soares | [19] | |
| 2005 | Vienna | Now They Are Surrounded | Galerie Grita Insam | [19] | ||
| 2005 | London | Now They Are Surrounded | Guildhall Art Gallery | [19] | ||
| 2005 | Karlsruhe | Now They Are Surrounded | Zentrum für Kunst und Medientechnologie | [19] | ||
| 2005 | London | Hard to Say When | Lisson Gallery | [19] | ||
| 2006 | Tiercé | Il ne reste qu’à chanter | Château de la Bainerie | [19] | ||
| 2006 | Nantes | Il ne reste qu’à chanter | Galerie de l’Erban | [19] | ||
| 2007 | London | Now They Are Surrounded: Reconfigured | London Metropolitan University | [19] | ||
| 2007 | Madrid | Works 1965–1978, 2007–2008 | Distrito Cu4tro, Galeria de Arte | [19] | ||
| 2008 | Knokke | Works 1965–1978, 2007–2008 | Mulier Mulier Gallery | [19] | ||
| 2008 | Paris | Brouillages/Blurrings: Works on Paper | Galerie Thaddaeus Ropac | [19] | ||
| 2009 | Salzburg | Works on Paper | Galerie Thaddaeus Ropac | [19] | ||
| 2009 | Madrid | Recent Works | Espacio Distrito Cu4tro | [19] | ||
| 2009 | Espoo | Portraits and a Dream | Espoo Museum of Modern Art | [19] | ||
| 2010 | Chicago | Portraits and a Dream | Rhona Hoffman Gallery | [19] | ||
| 2010-02-27 | London | Portraits and a Dream | Lisson Gallery | [20] | ||
| 2011 | Knokke | Badges | Mulier Mulier Gallery | [19] | ||
| 2011 | Canterbury | Portraits and a Dream | University of Kent | [19] | ||
| 2011 | Vienna | Official Squares Again | Galerie Grita Insam | [19] | ||
| 2012 | Zürich | The Hut Project Painting with Art & Language | Migros Museum für Gegenwartskunst | [19] | ||
| 2013 | Leeds | The Hut Project Painting with Art & Language | blip blip blip | [19] | ||
| 2013-04-12 | 2013-05-18 | Düsseldorf | Letters to the Red Krayola | Galerie Kadel Willborn | [21] | |
| 2013 | Deurle | Letters to the Red Krayola | Museum Dhondt-Dhaenens | [19] | ||
| 2013 | Brussels | Letters to the Red Krayola | Garage Cosmos | [19] | ||
| 2014 | Zürich | Made in Zurich: Art & Language Editions 1966–71 | Bernard Jordan Gallery | [19] | ||
| 2014 | Barcelona | Uncompleted | Museu d'Art Contemporani de Barcelona | [19] | ||
| 2014-11-14 | 2015-01-17 | London | Nobody Spoke | Lisson Gallery | [20][19] | |
| 2016 | Knokke | Not that is is needed now | Mulier Mulier Gallery | [19] | ||
| 2016 | Montsoreau | Château de Montsoreau-Musée d'art contemporain | ||||
| 2017 | Düsseldorf | Nobody Spoke | Kadel Willborn | [19] | ||
| 2017 | Berlin | Nobody Spoke | Kunstsaele | [19] | ||
| 2017-09-16 | 2018-02-24 | Tours | Ten Posters: Illustrations for Art & Language | Centre de Création contemporaine Olivier Debré | [22] | |
| 2018 | Montsoreau | Art & Language Reality (Dark) Fragments (Light) | Château de Montsoreau-Musée d'art contemporain | |||
| 2019 | Berlin | Devinera qui pourra (Figure it out who can) | Galerie Michael Janssen | [19] | ||
| 2021 | Cambridge | Now They Are | Jesus College | [19] | ||
| 2022-03-03 | 2022-04-16 | New York | Hostage | Lisson Gallery | [23] | 
Works
| Year | Title | Materials | Dimensions | Link | 
|---|---|---|---|---|
| 1978 | The Key of Dreams | Acrylic on paper | 140 × 100 cm | A-L | 
| 1978 | Ten Illustrations for 'Radical Philosophy' | |||
| 1980 | Portrait of V.I. Lenin with Cap, in the Style of Jackson Pollock III | 242.4 × 213.4 cm | Tate | |
| 1980 | Portrait of V.I. Lenin in the Style of Jackson Pollock V | Enamel on canvas | 239 × 210 cm | Artsy | 
| 1980 | Portrait of V.I. Lenin in the Style of Jackson Pollock VII | Enamel on canvas mounted on board | 105 × 100 cm | Artsy | 
| 1980 | Portrait of V.I Lenin in the Style of Jackson Pollock VIII | Ink on paper | Artsy | |
| 1980 | Portrait of V.I Lenin by V. Charangovitch (1970) in the style of Jackson Pollock III | Enamel paint on canvas mounted on wooden panel | 105 × 100 cm | Philips | 
| 1981 | Gustave Courbet’s ‘Burial at Ornans’; Expressing a Sensuous Affection .../Expressing a Vibrant Erotic Vision .../Expressing States of Mind that are Vivid and Compelling | Black ink, wash, gouache and wax crayon on cartridge paper, mounted on synthetic fabric | 324 × 699 × 5 cm | Tate | 
| 1981-1982 | Index: The Studio at 3 Wesley Place | Photograph, pencil, pen and ink, watercolour, black washes and collage on paper mounted on sandwich of paper and plastic foam | 76.2 × 162.3 cm | Tate | 
| 1982 | Index: The Studio at 3 Wesley Place, Executed by Mouth (II) | Pencil and carbon paper tracings on paper mounted on sandwich of paper and plastic foam | 97.5 × 210 cm | Tate | 
| 1982 | Index: The Studio at 3 Wesley Place, in the Dark (IV), and Illuminated by an Explosion nearby (VI) | Photograph, pencil, watercolour and acrylic on tracing paper mounted on paper mounted on sandwich of paper and plastic foam | 78.4 × 162.7 cm | Tate | 
| 1982 | Index: The Studio at 3 Wesley Place (VI), Illuminated by an Explosion nearby | Photograph mounted on sandwich of paper and plastic foam | 106.7 × 160.3 cm | Tate | 
| 1982 | Index: The Studio at 3 Wesley Place, in the Dark (VI), Showing the Position of ‘Embarrassments’ in (IV) | Photograph, black ink, wax crayon and metallic pencil on sandwich of paper and plastic foam | 79.7 × 168 cm | Tate | 
| 1984 | Study for Impressionism Returning Sometime in the Future | Pencil and acrylic on paper | 107 × 168 cm | A-L | 
| 1983 | Study for Impressionism Returning Sometime in the Future III | Pencil and acrylic on paper | 99.1 × 139.7 cm | Artsy | 
| 1985-1986 | Index: Incident in a Museum II | Oil and acrylic painting on canvas | 174 × 271 cm | |
| 1985 | Index: Incident in a Museum III | Alogram and oil on canvas on plywood | 174 × 271 cm | |
| 1985 | Index: Incident in a Museum IV | Alogram and oil on canvas | 174 × 271 cm | |
